Pick a partner to view an indicative plan for this phone (9,499). Your final EMI is confirmed by the partner at checkout.
| Tenure | Monthly EMI |
|---|---|
| 3 months | 3,166 |
| 6 months | 1,583 |
| 9 months | 1,056 |
| 12 months | 792 |
Nothing to pay upfront. Actual EMI & tenure are personalised to your profile - approved in minutes.
| Tenure | Down payment | Monthly EMI |
|---|---|---|
| 3 months | 2,707 | 2,707 |
| 6 months | 2,707 | 1,417 |
| 9 months | 2,707 | 963 |
Pay a small amount now, spread the rest. First instalment starts next month.
Product details
Experience ultra-thin flagship-style performance with the Motorola Edge 70 5G in PANTONE Bronze Green. The smartphone features a premium 6.7-inch Super HD Extreme AMOLED display with 2712 x 1220 resolution, up to 120Hz refresh rate, HDR10+ support, 10-bit colour, Pantone Validated colours and up to 4500 nits peak brightness. Powered by the Qualcomm Snapdragon 7 Gen 4 processor, it comes with 8GB LPDDR5X RAM and 256GB internal storage for smooth multitasking, gaming and everyday productivity. The advanced camera system includes a 50MP main camera with Optical Image Stabilisation and a 50MP ultra-wide camera with 120-degree field of view and Macro Vision, while the 50MP front camera supports high-resolution selfies and 4K video recording. The built-in 5000mAh silicon-carbon battery supports 68W TurboPower fast wired charging and 15W wireless charging. Additional features include Dual SIM support, 5G connectivity, built-in GPS, mobile hotspot capability, Wi-Fi 6E, Bluetooth 5.4, NFC, USB Type-C, on-screen fingerprint sensor, Face Unlock, Moto AI, Google Gemini, Dolby Atmos stereo speakers, IP68/IP69 water and dust resistance and MIL-STD-810H durability. Expandable microSD storage is not supported. The box includes the Motorola Edge 70 smartphone, USB Type-C to Type-C cable, SIM tool, guides and 68W TurboPower charger.
| Technical Details | Specification |
| In The Box | Motorola Edge 70 Smartphone, USB Type-C to Type-C Cable, SIM Tool, Guides and 68W TurboPower Charger |
| Brand | Motorola |
| Model Number | PBA70002IN |
| Model Name | Motorola Edge 70 5G |
| Color | PANTONE Bronze Green |
| RAM | 8GB LPDDR5X |
| Internal Storage | 256GB |
| Expandable Storage | Not Supported |
| Processor | Qualcomm Snapdragon 7 Gen 4 |
| Processor Type | Octa-Core |
| Processor Speed | Up to 2.8GHz |
| Operating System | Android 16 |
| User Interface | Motorola Hello UI |
| OS Upgrade Support | 3 Years of Android OS Upgrades |
| Display Size | 6.7-inch |
| Display Type | Super HD Extreme AMOLED |
| Display Resolution | 2712 x 1220 Pixels |
| Pixel Density | 446 PPI |
| Refresh Rate | Up to 120Hz |
| Peak Brightness | Up to 4500 Nits |
| Display Colour | 10-bit, Over 1 Billion Colours |
| HDR Support | HDR10+ |
| Display Protection | Corning Gorilla Glass 7i |
| Rear Camera | 50MP Main Camera + 50MP Ultra-Wide Camera |
| Main Camera Aperture | F1.8 |
| Optical Image Stabilisation | Yes |
| Ultra-Wide Camera | 50MP, 120-Degree Field of View |
| Macro Photography | Supported |
| Front Camera | 50MP |
| Front Camera Aperture | F2.0 |
| Rear Video Recording | 4K UHD at 30fps, Full HD at 30fps and 60fps |
| Front Video Recording | 4K Video Recording Supported |
| Slow Motion | Full HD at 120fps / 240fps |
| Camera Features | OIS, Macro Vision, Auto Night Vision, Action Shot, Portrait Mode, Pro Mode, HDR, Group Shot, Magic Eraser, Magic Editor, Photo Unblur and Moto AI Enhancement |
| Battery Capacity | 5000mAh Silicon-Carbon Battery |
| Battery Type | Built-In, Non-Removable Battery |
| Fast Charging | 68W TurboPower Fast Charging |
| Wireless Charging | 15W Wireless Charging Supported |
| SIM Type | Dual Nano-SIM |
| Network Type | 5G, 4G LTE, 3G and 2G |
| Wi-Fi | Wi-Fi 6E, 802.11 a/b/g/n/ac/ax, 2.4GHz + 5GHz + 6GHz |
| Bluetooth | Bluetooth v5.4 |
| NFC | Yes |
| USB Interface | USB Type-C |
| USB Version | USB 2.0 |
| Built-In GPS | Yes |
| Navigation | GPS, AGPS, GLONASS and Galileo |
| Mobile Hotspot Capability | Yes |
| Fingerprint Sensor | On-Screen Fingerprint Sensor |
| Face Unlock | Yes |
| Security | ThinkShield, On-Screen Fingerprint Reader and Face Unlock |
| Water and Dust Resistance | IP68 and IP69 Rated |
| Durability | MIL-STD-810H |
| Stereo Speakers | Yes |
| Audio Technology | Dolby Atmos |
| Headphone Jack | USB Type-C Audio |
| AI Features | Moto AI, Google Gemini, Circle to Search, Playlist Studio and AI Camera Features |
| Other Features | 68W Fast Charging, 15W Wireless Charging, Dual SIM, Built-In GPS, Mobile Hotspot Capability, 5G Connectivity, Wi-Fi 6E, NFC, Moto AI, Dolby Atmos, IP68/IP69 Protection and MIL-STD-810H Durability |
| Dimensions | 159.9 x 74.3 x 5.99 mm |
| Weight | 159 g |
| Body | Nylon-Inspired Silicone Finish Rear, Aircraft-Grade Aluminum Frame and Gorilla Glass 7i Front |
| Form Factor | Touchscreen Bar Smartphone |
| Warranty | 1 Year on Handset and 6 Months on Accessories |
| Manufacturer | Padget Electronics Pvt. Ltd. |
| Country of Origin | India |
| ASIN | B0G7KR73J9 |
| Country of origin | India |
Get instant EMI with a quick digital approval
- Age 21+ - instant digital approval
- Minimal documentation
Your pre-approved limit works here - checkout in seconds
- No paperwork - instant checkout
- Use your existing pre-approved offer
Split your bill into easy EMIs at checkout
- Flexible tenures, no extra documents
- All major banks supported
Zebrs Mega Lucky Draw — win a Premium Smartphone, Smart TV, Laptop or Gold Coin
- Every EMI order above ₹10,000 gets one entry
- One lucky winner picked in a live random draw
- One order = one entry
- Winner announced live on Zebrs' social media


