Pick a partner to view an indicative plan for this phone (9,499). Your final EMI is confirmed by the partner at checkout.
| Tenure | Monthly EMI |
|---|---|
| 3 months | 3,166 |
| 6 months | 1,583 |
| 9 months | 1,056 |
| 12 months | 792 |
Nothing to pay upfront. Actual EMI & tenure are personalised to your profile - approved in minutes.
| Tenure | Down payment | Monthly EMI |
|---|---|---|
| 3 months | 2,707 | 2,707 |
| 6 months | 2,707 | 1,417 |
| 9 months | 2,707 | 963 |
Pay a small amount now, spread the rest. First instalment starts next month.
Product details
Pixel 10 Smartphone, 1 m USB Type-C to Type-C Cable (USB 2.0), SIM Tool. 1 Lithium Ion battery included. Fast Charging Support with Compatible 30W USB-C PPS Charger or Higher, Pixelsnap Qi2 Wireless Charging up to 15W, Dual SIM, Built-In GPS, Mobile Hotspot Capability, NFC, Wi-Fi 6E, Bluetooth 6, Fingerprint Unlock, Face Unlock, 5G Connectivity, Stereo Speakers, Gemini AI, Titan M2 Security, Corning Gorilla Glass Victus 2 and IP68 Dust & Water Resistance.
| Technical Details | Specification |
| In The Box | Pixel 10 Smartphone, 1 m USB Type-C to Type-C Cable (USB 2.0), SIM Tool |
| Model Number | GK2MP |
| Model Name | Google Pixel 10 5G |
| Color | Frost |
| RAM | 12 GB |
| Internal Storage | 256 GB |
| Expandable Storage | Not Supported |
| Processor | Google Tensor G5 |
| Security Coprocessor | Titan M2 |
| Operating System | Android 16 |
| Software Update Support | 7 Years of OS, Security and Pixel Drop Updates |
| Display Size | 6.3 inch (160 mm) |
| Display Type | Actua OLED Display |
| Resolution | 1080 x 2424 Pixels |
| Pixel Density | 422 PPI |
| Aspect Ratio | 20:9 |
| Refresh Rate | 60-120 Hz Smooth Display |
| HDR Brightness | Up to 2000 nits |
| Peak Brightness | Up to 3000 nits |
| Contrast Ratio | More than 2,000,000:1 |
| Display Protection | Corning Gorilla Glass Victus 2 |
| Colour Depth | 24-bit, 16 Million Colours |
| Rear Camera | 48 MP Wide + 13 MP Ultra-Wide + 10.8 MP 5x Telephoto |
| Main Rear Camera | 48 MP Quad PD Wide, f/1.70, 82° FOV |
| Ultra-Wide Camera | 13 MP, f/2.2, 120° FOV, Macro Focus |
| Telephoto Camera | 10.8 MP Dual PD, f/3.1, OIS, 5x Optical Zoom |
| Camera Zoom | 5x Optical Zoom, Super Res Zoom up to 20x |
| Camera Stabilisation | Optical + Electronic Image Stabilisation on Wide and Telephoto Cameras |
| Front Camera | 10.5 MP Dual PD Autofocus, f/2.2, 95° Ultra-Wide FOV |
| Rear Video Recording | 4K at 24/30/60 fps; 1080p at 24/30/60 fps |
| Front Video Recording | 4K at 30/60 fps |
| Slow Motion | Up to 240 fps |
| Camera Features | Camera Coach, Add Me, Macro Focus, Night Sight, Astrophotography, Portrait Mode, Auto Best Take, Real Tone, Magic Eraser, Photo Unblur, Zoom Enhance and AI Editing Features |
| Battery Capacity | 4970 mAh Typical, 4835 mAh Minimum |
| Battery Life | 24+ Hours; Up to 100 Hours with Extreme Battery Saver |
| Fast Charging | Supported with 30W USB-C PPS Charger or Higher |
| Wireless Charging | Pixelsnap Qi2 Certified, up to 15 W |
| Charger Included | No |
| SIM Type | Dual SIM (Nano-SIM + eSIM) |
| Network | 2G GSM, 3G UMTS, 4G LTE, 5G Sub-6 |
| Wi-Fi | Wi-Fi 6E (802.11ax), 2.4 GHz + 5 GHz + 6 GHz, 2x2 MIMO |
| Bluetooth | Bluetooth 6 |
| NFC | Supported |
| Google Cast | Supported |
| USB Port | USB Type-C 3.2 |
| Headphone Jack | No Dedicated 3.5 mm Jack |
| Location Technology | Dual-Band GNSS GPS, GLONASS, Galileo, BeiDou, QZSS and NavIC |
| Fingerprint Sensor | Fingerprint Unlock |
| Face Unlock | Supported |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyrometer, Magnetometer, Barometer |
| Speakers | Stereo Speakers |
| Microphones | Three Microphones with Noise Suppression |
| Audio | Spatial Audio |
| AI Features | Gemini Nano, Gemini, Gemini Live, Magic Cue, Circle to Search, Live Translate and Call Assist |
| Water & Dust Resistance | IP68 |
| Front Glass | Corning Gorilla Glass Victus 2 |
| Back Material | Corning Gorilla Glass Victus 2 |
| Frame | Spacecraft-Grade Aluminium |
| Dimensions | 152.8 x 72 x 8.6 mm |
| Weight | 204 g |
| Country of Origin | India |
| Launch Date | 20 August 2025 |
| ASIN | B0FNP9KVFC |
| Warranty | 1 Year Manufacturer Warranty |
| Manufacturer | |
| Importer | Google Information Services India Private Limited, Unit No. 204, 2nd Floor, Signature Tower-II, Tower-A, Sector-15, Part-II, Village Silokhera, Gurgaon, Haryana - 122001, India |
| Country of origin | India |
Get instant EMI with a quick digital approval
- Age 21+ - instant digital approval
- Minimal documentation
Your pre-approved limit works here - checkout in seconds
- No paperwork - instant checkout
- Use your existing pre-approved offer
Split your bill into easy EMIs at checkout
- Flexible tenures, no extra documents
- All major banks supported
Zebrs Mega Lucky Draw — win a Premium Smartphone, Smart TV, Laptop or Gold Coin
- Every EMI order above ₹10,000 gets one entry
- One lucky winner picked in a live random draw
- One order = one entry
- Winner announced live on Zebrs' social media

