Pick a partner to view an indicative plan for this phone (9,499). Your final EMI is confirmed by the partner at checkout.
| Tenure | Monthly EMI |
|---|---|
| 3 months | 3,166 |
| 6 months | 1,583 |
| 9 months | 1,056 |
| 12 months | 792 |
Nothing to pay upfront. Actual EMI & tenure are personalised to your profile - approved in minutes.
| Tenure | Down payment | Monthly EMI |
|---|---|---|
| 3 months | 2,707 | 2,707 |
| 6 months | 2,707 | 1,417 |
| 9 months | 2,707 | 963 |
Pay a small amount now, spread the rest. First instalment starts next month.
Product details
Device, 90W TurboPower Charger, USB Type-C to Type-C Cable, SIM Tool. 1 Lithium Ion battery included. 90W TurboPower Fast Charging Support, 15W Wireless Charging, 5W Wired Reverse Charging, Dual SIM, Built-In GPS, Mobile Hotspot Capability, NFC, Wi-Fi 6E, Bluetooth 5.4, On-Screen Fingerprint Reader, Face Unlock, 5G Connectivity, Stereo Speakers with Dolby Atmos, Moto AI, Corning Gorilla Glass 7i, IP68/IP69 Dust & Water Protection and MIL-STD-810H Military-Grade Durability.
| Technical Details | Specification |
| In The Box | Device, 90W TurboPower Charger, USB Type-C to Type-C Cable, SIM Tool |
| Model Number | XT2507-2 |
| Model Name | Motorola Edge 60 Pro 5G |
| Color | PANTONE Shadow |
| RAM | 8 GB LPDDR5X |
| RAM Boost | Supported |
| Internal Storage | 256 GB |
| Storage Type | UFS 4.0 |
| Expandable Storage | Not Supported |
| Processor | MediaTek Dimensity 8350 Extreme |
| CPU | Octa-Core: 1 x Cortex-A715 3.35 GHz + 3 x Cortex-A715 3.2 GHz + 4 x Cortex-A510 2.2 GHz |
| Process Technology | 4 nm-class |
| GPU | Mali-G615 MC6 |
| Operating System | Android 15 at launch; Motorola support currently lists Android 16 |
| Software Update Support | 3 OS Upgrades + 4 Years Security Maintenance Releases |
| Display Size | 6.7 inch Super HD+ Quad-Curved Display |
| Display Type | pOLED, HDR10+, 10-bit |
| Resolution | 2712 x 1220 Pixels, 1.5K Super HD+ |
| Pixel Density | 446 PPI |
| Refresh Rate | Up to 120 Hz |
| Touch Sampling Rate | 300 Hz Gaming Mode; up to 1500 Hz Instantaneous |
| Brightness | 1400 nits HBM; up to 4500 nits Peak Brightness |
| Colour Gamut | 100% DCI-P3 |
| Screen-to-Body Ratio | 96.47% |
| Display Protection | Corning Gorilla Glass 7i with Anti-Fingerprint Coating and Aqua Touch |
| Display Certifications | Pantone Validated Color, Pantone Skintone Validated, HDR10+, SGS Low Blue Light, SGS Low Motion Blur |
| Rear Camera | 50 MP Main + 50 MP Ultra-Wide/Macro + 10 MP Telephoto |
| Main Rear Camera | 50 MP Sony LYTIA 700C, f/1.8, 1/1.56-inch Sensor, Omni-Directional PDAF, OIS |
| Ultra-Wide Camera | 50 MP, f/2.0, 120° FOV, PDAF, Macro Vision |
| Telephoto Camera | 10 MP, f/2.0, OIS, Autofocus, 3x Optical Zoom |
| Camera Zoom | 3x Optical Zoom, up to 50x Super Zoom |
| Front Camera | 50 MP, f/2.0, 92° FOV |
| Rear Flash | LED Flash |
| Rear Video Recording | Up to 4K UHD at 30 fps; FHD at 60/30 fps |
| Front Video Recording | Up to 4K UHD at 30 fps; FHD at 60/30 fps |
| Slow Motion | Rear: FHD up to 240 fps; Front: FHD up to 120 fps |
| Camera Features | Adaptive Stabilization, HDR10+ Recording, Horizon Lock, Audio Zoom, Group Shot, Auto Night Vision, Ultra HDR, Dual Capture, Timelapse and Moto AI Camera Features |
| Battery Capacity | 6000 mAh |
| Wired Charging | 90W TurboPower |
| Wireless Charging | 15W |
| Reverse Charging | 5W Wired Power Sharing |
| USB Power Delivery | USB PD 3.0 |
| Charger Included | Yes, 90W TurboPower Charger |
| SIM Type | Dual SIM (pSIM + pSIM) |
| 2G Bands | B2 / B3 / B5 / B8 |
| 3G Bands | B1 / B2 / B4 / B5 / B8 |
| 4G LTE Bands | B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B18 / B19 / B20 / B26 / B28 / B34 / B38 / B39 / B40 / B41 / B42 / B43 |
| 5G Bands | n1 / n2 / n3 / n5 / n7 / n8 / n20 / n26 / n28 / n38 / n40 / n41 / n77 / n78 |
| Wi-Fi | Wi-Fi 6E, 802.11 a/b/g/n/ac/ax, 2.4 GHz + 5 GHz + 6 GHz |
| Wi-Fi Hotspot | Supported |
| Bluetooth | Bluetooth 5.4 |
| NFC | Supported |
| USB Port | USB Type-C |
| USB Version | USB 2.0 |
| Location Technology | GPS, GLONASS, Galileo |
| Fingerprint Sensor | On-Screen Fingerprint Reader |
| Face Unlock | Supported |
| Security | ThinkShield |
| Sensors | Proximity, Front & Rear Ambient Light, Accelerometer, Sensor Hub, Gyroscope, SAR Sensor, Magnetometer |
| Speakers | Dual Stereo Speakers |
| Audio | Dolby Atmos |
| Microphones | 2 |
| Voice Assistant | Google Assistant / Gemini |
| AI Features | Moto AI with Dedicated AI Key |
| Water & Dust Resistance | IP68 and IP69 |
| Durability | MIL-STD-810H Military-Grade Certified |
| Rear Finish | Leather-Inspired Texture |
| Side Frame | Plastic |
| Dimensions | 160.69 x 73.06 x 8.24 mm |
| Weight | 186 g |
| Country of Origin | India |
| Launch Date | 30 April 2025 |
| ASIN | B0F83HD8SQ |
| Manufacturer | Motorola Mobility LLC; India manufacturing by Padget Electronics Pvt. Ltd. |
| Country of origin | India |
Get instant EMI with a quick digital approval
- Age 21+ - instant digital approval
- Minimal documentation
Your pre-approved limit works here - checkout in seconds
- No paperwork - instant checkout
- Use your existing pre-approved offer
Split your bill into easy EMIs at checkout
- Flexible tenures, no extra documents
- All major banks supported
Zebrs Mega Lucky Draw — win a Premium Smartphone, Smart TV, Laptop or Gold Coin
- Every EMI order above ₹10,000 gets one entry
- One lucky winner picked in a live random draw
- One order = one entry
- Winner announced live on Zebrs' social media


