Pick a partner to view an indicative plan for this phone (9,499). Your final EMI is confirmed by the partner at checkout.
| Tenure | Monthly EMI |
|---|---|
| 3 months | 3,166 |
| 6 months | 1,583 |
| 9 months | 1,056 |
| 12 months | 792 |
Nothing to pay upfront. Actual EMI & tenure are personalised to your profile - approved in minutes.
| Tenure | Down payment | Monthly EMI |
|---|---|---|
| 3 months | 2,707 | 2,707 |
| 6 months | 2,707 | 1,417 |
| 9 months | 2,707 | 963 |
Pay a small amount now, spread the rest. First instalment starts next month.
Product details
vivo X300 FE 5G (Urban Olive, 12GB RAM, 256GB Storage), Smartphone, USB Power Adapter, Phone Case, SIM Eject Tool, Pre-Applied Protective Film, Quick Start Guide and Warranty Card. 6500mAh Battery, 90W FlashCharge, 40W Wireless FlashCharge, Dual Nano SIM 5G with eSIM Support, Built-In GPS and NavIC, Dual-Band Wi-Fi, Bluetooth 6.0, NFC, USB OTG, 3D Ultrasonic In-Display Fingerprint Sensor, 120Hz 1.5K AMOLED Display, Snapdragon 8 Gen 5 Processor, 50MP ZEISS OIS Main Camera, 50MP ZEISS OIS Telephoto Camera, 8MP Ultra-Wide Camera, 50MP AF Front Camera, 8K Video Recording, IR Blaster and IP68/IP69 Dust & Water Resistance.
| Technical Details | Specification |
| In The Box | vivo X300 FE 5G Smartphone, USB Power Adapter, Phone Case, SIM Eject Tool, Pre-Applied Protective Film, Quick Start Guide, Warranty Card |
| Brand | vivo |
| Model Number | V2537 |
| Model Name | vivo X300 FE 5G |
| ASIN | B0GX94B58L |
| Color | Urban Olive |
| RAM | 12 GB LPDDR5X Ultra |
| Extended RAM | Up to 12 GB |
| Internal Storage | 256 GB |
| Storage Type | UFS 4.1 |
| Expandable Storage | Not Supported |
| Processor | Qualcomm Snapdragon 8 Gen 5 |
| Processor Technology | 3 nm |
| CPU | Octa-Core Processor |
| CPU Speed | 2 × 3.80 GHz + 6 × 3.32 GHz |
| Operating System | OriginOS 6 |
| Android Version | Android 16 |
| Display Size | 16.04 cm (6.31 inch) |
| Display Type | AMOLED |
| Display Resolution | 2640 x 1216 Pixels |
| Pixel Density | 460 PPI |
| Refresh Rate | 120 Hz |
| Local Peak Brightness | 5000 Nits |
| Colour Gamut | P3 Wide Colour Gamut |
| Light-Emitting Material | U8 |
| Touch Screen | Capacitive Multi-Touch |
| Rear Camera | 50 MP + 50 MP + 8 MP Triple Camera System |
| Main Rear Camera | 50 MP Sony IMX921, f/1.57, Auto Focus, OIS |
| Telephoto Camera | 50 MP Sony IMX882, f/2.65, OIS |
| Telephoto Optical Zoom | 3x Optical Zoom |
| Digital Zoom | Up to 100x |
| Ultra-Wide Camera | 8 MP OV08F10, f/2.2, 110° Field of View |
| Front Camera | 50 MP Auto Focus, f/2.0, 90° Field of View |
| Rear Flash | Dual Rear Flash with Single Colour Temperature |
| Video Recording Resolution | Up to 8K, 4K and 1080p |
| Camera Modes | Snapshot, Landscape & Night, Portrait, Photo, Video, Portrait Video, High Resolution, Panorama, Ultra HD Document, Slow Motion, Time-Lapse, Stage, Pro, Food and Street Photography |
| Battery Capacity | 6500 mAh Typical |
| Minimum Rated Battery | 6350 mAh |
| Battery Type | Li-ion Battery |
| Wired Fast Charging | 90W FlashCharge |
| Wireless Charging | 40W Wireless FlashCharge |
| Bypass Charging | Supported |
| Charger Included | Yes, USB Power Adapter |
| SIM Type | Dual Nano SIM |
| SIM Configuration | Nano SIM + Nano SIM |
| eSIM | Supported |
| Dual SIM Technology | 5G + 5G Dual SIM Dual Active |
| Network Type | 2G, 3G, 4G LTE, 5G |
| 2G Bands | GSM 850, 900, 1800, 1900 MHz |
| 3G Bands | B1, B2, B4, B5, B6, B8, B19 |
| 4G FDD LTE Bands | B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B25, B26, B28, B66 |
| 4G TDD LTE Bands | B34, B38, B39, B40, B41, B42, B43, B48 |
| 5G Bands | n1, n2, n3, n5, n7, n8, n18, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| Wi-Fi | Dual-Band 2.4 GHz + 5 GHz |
| Bluetooth | Bluetooth 6.0 |
| NFC | Supported |
| USB Port | USB Type-C |
| USB Version | USB 2.0 |
| USB OTG | Supported |
| Headphone Support | USB Type-C Digital Audio |
| 3.5mm Headphone Jack | Not Supported |
| Navigation | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC, A-GPS, Cellular Positioning and Wi-Fi Positioning |
| Fingerprint Sensor | 3D Ultrasonic In-Display Fingerprint Sensor |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope, Hall Sensor, Flicker Sensor and Infrared Blaster |
| IR Blaster | Supported |
| Vibration Motor | X-Axis Linear Motor |
| FM Radio | Not Supported |
| Water & Dust Resistance | IP68 and IP69 |
| Back Cover Material | Glass |
| Dimensions | 150.83 x 71.76 x 7.99 mm |
| Weight | 191 g |
| Head SAR | 1.057 W/kg |
| Body SAR | 0.767 W/kg |
| Country of Origin | India |
| Manufacturer | vivo Mobile India Private Limited, Plot No. 8, Sector-24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh - 201310, India |
| Warranty | 1 Year Warranty on Handset; 6 Months Warranty on Charger, Data Cable and Applicable Accessories |
| Customer Care | vivo India - 1800 208 3388 / 1800 102 3388; X-Series Support - 1800 208 4488 |
| Country of origin | India |
Get instant EMI with a quick digital approval
- Age 21+ - instant digital approval
- Minimal documentation
Your pre-approved limit works here - checkout in seconds
- No paperwork - instant checkout
- Use your existing pre-approved offer
Split your bill into easy EMIs at checkout
- Flexible tenures, no extra documents
- All major banks supported
Zebrs Mega Lucky Draw — win a Premium Smartphone, Smart TV, Laptop or Gold Coin
- Every EMI order above ₹10,000 gets one entry
- One lucky winner picked in a live random draw
- One order = one entry
- Winner announced live on Zebrs' social media






