Pick a partner to view an indicative plan for this phone (9,499). Your final EMI is confirmed by the partner at checkout.
| Tenure | Monthly EMI |
|---|---|
| 3 months | 3,166 |
| 6 months | 1,583 |
| 9 months | 1,056 |
| 12 months | 792 |
Nothing to pay upfront. Actual EMI & tenure are personalised to your profile - approved in minutes.
| Tenure | Down payment | Monthly EMI |
|---|---|---|
| 3 months | 2,707 | 2,707 |
| 6 months | 2,707 | 1,417 |
| 9 months | 2,707 | 963 |
Pay a small amount now, spread the rest. First instalment starts next month.
Product details
REDMI Note 15 5G (Black, 8GB RAM, 128GB Storage), Smartphone, 45W Power Adapter, USB Type-C Cable, SIM Eject Tool, Protective Case, Quick Start Guide and Warranty Card. 5520mAh Silicon-Carbon Battery, 45W Turbo Charging, Dual SIM 5G, Expandable Storage up to 1TB, Built-In GPS, Dual-Band Wi-Fi, Bluetooth 5.1, In-Screen Fingerprint Sensor, AI Face Unlock, 120Hz Curved AMOLED Display, Snapdragon 6 Gen 3 Processor, 108MP OIS Main Camera, 8MP Ultra-Wide Camera, 20MP Front Camera, 4K Video Recording, Dual Stereo Speakers, Dolby Atmos, IR Blaster and IP65/IP66 Dust & Water Resistance.
| Technical Details | Specification |
| In The Box | REDMI Note 15 5G Smartphone, 45W Power Adapter, USB Type-C Cable, SIM Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
| Brand | REDMI |
| Model Number | MZB0LSIIN |
| Model Name | REDMI Note 15 5G |
| ASIN | B0G5G5C89T |
| Color | Black |
| RAM | 8 GB LPDDR4X |
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Expandable Storage | Up to 1 TB via microSD Card |
| Memory Card Slot | Hybrid SIM / microSD Slot |
| Processor | Qualcomm Snapdragon 6 Gen 3 |
| Processor Technology | 4 nm |
| CPU | Octa-Core Processor |
| CPU Speed | Up to 2.4 GHz |
| GPU | Adreno GPU |
| AnTuTu Score | 850K+ |
| Operating System | Xiaomi HyperOS 3 |
| Display Size | 17.2 cm (6.77 inch) |
| Display Type | Curved AMOLED Display |
| Display Resolution | 2392 x 1080 Pixels |
| Refresh Rate | Up to 120 Hz |
| Touch Sampling Rate | 240 Hz |
| Typical Brightness | 800 Nits |
| Peak Brightness | 3200 Nits |
| Colour Depth | 12-Bit |
| Colour Gamut | DCI-P3 Wide Colour Gamut |
| Contrast Ratio | 8,000,000:1 |
| PWM Dimming | 3840 Hz High-Frequency PWM Dimming |
| Brightness Adjustment | 16,000 Levels |
| Screen-to-Body Ratio | 92% |
| Eye Protection | TÜV Rheinland Low Blue Light, Circadian Friendly and Flicker Free Certified |
| Rear Camera | 108 MP + 8 MP Dual Camera |
| Main Rear Camera | 108 MP, f/1.7, OIS, Samsung ISOCELL HM9 Sensor |
| Main Camera Technology | 9-in-1 Pixel Binning, 1.92µm Super Pixel |
| In-Sensor Zoom | Up to 3x |
| Ultra-Wide Camera | 8 MP, f/2.2 |
| Optical Image Stabilisation | Supported |
| Front Camera | 20 MP, f/2.2 |
| Rear Video Recording | 4K at 30 fps, 1080p at 30 fps, 720p at 30 fps |
| Front Video Recording | 1080p at 30 fps, 720p at 30 fps |
| AI Features | Google Gemini, Circle to Search, AI Call Noise Reduction and System-Level AI Features |
| Battery Capacity | 5520 mAh Typical |
| Battery Technology | Silicon-Carbon Battery |
| Fast Charging | 45W Turbo Charging |
| Battery Durability | Up to 1600 Charge Cycles with 80% Battery Health |
| Charger Included | Yes, 45W Power Adapter |
| SIM Type | Dual Nano SIM |
| SIM Configuration | Nano SIM + Hybrid Nano SIM / microSD |
| Dual Standby | Supported |
| Network Type | 2G, 3G, 4G LTE, 5G SA/NSA |
| 2G Bands | GSM B3, B5, B8 |
| 3G Bands | WCDMA B1, B5, B8 |
| 4G FDD LTE Bands | B1, B3, B5, B8, B28 |
| 4G TDD LTE Bands | B40, B41 |
| 5G NSA Bands | n1, n3, n40, n78 |
| 5G SA Bands | n1, n3, n5, n8, n28, n40, n78 |
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4 GHz + 5 GHz |
| Wi-Fi Direct | Supported |
| Bluetooth | Bluetooth 5.1 |
| USB Port | USB Type-C |
| Navigation | GPS, GLONASS, BeiDou and Galileo |
| Fingerprint Sensor | In-Screen Fingerprint Sensor |
| Face Unlock | AI Face Unlock |
| Sensors | Virtual Proximity Sensor, Ambient Light Sensor, Accelerometer, Electronic Compass, IR Blaster and Gyroscope |
| IR Blaster | Supported |
| Speakers | Dual Stereo Speakers |
| Audio | Dolby Atmos, Hi-Res Audio, Up to 300% Volume Boost |
| Water & Dust Resistance | IP65 and IP66 |
| Durability | MIL-STD-810H Method Tested by SGS |
| Dimensions | 164 x 75.42 x 7.35 mm |
| Weight | 178 g |
| Model Year | 2026 |
| Country of Origin | India |
| Manufacturer / Packer | DBG Technology (India) Pvt. Ltd., Plot No. 2, Sector-8, Bawal, Rewari, Haryana - 123501, India |
| Importer / Marketer | Xiaomi Technology India Private Limited, Building Orchid, Block E, Embassy Tech Village, Marathahalli Outer Ring Road, Devarabisanahalli, Bengaluru - 560103, Karnataka, India |
| Warranty | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories |
| Customer Care | Xiaomi / REDMI India Customer Support - 1800 103 6286 |
| Country of origin | India |
Get instant EMI with a quick digital approval
- Age 21+ - instant digital approval
- Minimal documentation
Your pre-approved limit works here - checkout in seconds
- No paperwork - instant checkout
- Use your existing pre-approved offer
Split your bill into easy EMIs at checkout
- Flexible tenures, no extra documents
- All major banks supported
Zebrs Mega Lucky Draw — win a Premium Smartphone, Smart TV, Laptop or Gold Coin
- Every EMI order above ₹10,000 gets one entry
- One lucky winner picked in a live random draw
- One order = one entry
- Winner announced live on Zebrs' social media






