Pick a partner to view an indicative plan for this phone (9,499). Your final EMI is confirmed by the partner at checkout.
| Tenure | Monthly EMI |
|---|---|
| 3 months | 3,166 |
| 6 months | 1,583 |
| 9 months | 1,056 |
| 12 months | 792 |
Nothing to pay upfront. Actual EMI & tenure are personalised to your profile - approved in minutes.
| Tenure | Down payment | Monthly EMI |
|---|---|---|
| 3 months | 2,707 | 2,707 |
| 6 months | 2,707 | 1,417 |
| 9 months | 2,707 | 963 |
Pay a small amount now, spread the rest. First instalment starts next month.
Product details
Panasonic 1.5 Ton 3 Star Premium Wi-Fi Inverter Smart Split AC CS/CU-SU18BKY3W is designed for powerful cooling, smart home integration and efficient everyday operation in medium-sized rooms. Its inverter compressor automatically adjusts cooling output according to room conditions, while the 8-in-1 Convertible Cooling mode allows users to select different capacity levels for improved comfort and energy management. Built-in Wi-Fi with Panasonic's MirAIe platform enables remote operation and smart features, while Matter compatibility supports integration with compatible smart-home ecosystems. DustBuster Technology and the PM0.1 filter help reduce fine airborne particles, while higher airflow and 2-way swing provide effective air distribution across the room. The AC uses a copper condenser and is engineered to deliver cooling even at ambient temperatures of up to 55°C. With a 3 Star energy rating, 4.5 ISEER and approximately 877.74 kWh annual energy consumption, it combines smart controls, flexible cooling and dependable performance for Indian weather conditions.
| Technical Details | Specification |
| In The Box | Indoor Unit, Outdoor Unit, Remote Controller, Remote Holder, 2 AAA Batteries, 3 m Copper Tube, Connecting Cable, User Manual and Warranty Card |
| Brand | Panasonic |
| Model Number | CS/CU-SU18BKY3W |
| Model Year | 2026 |
| Color | White |
| Air Conditioner Type | Wi-Fi Inverter Split AC |
| Capacity | 1.5 Ton |
| Cooling Capacity | 5100 W |
| Recommended Room Size | Approximately 120 to 170 sq. ft. |
| Energy Rating | 3 Star |
| ISEER Rating | 4.5 |
| Annual Energy Consumption | Approximately 877.74 kWh |
| Compressor Type | Variable Speed Inverter Compressor |
| Convertible Cooling | 8-in-1 Convertible Cooling |
| Convertible Modes | 40%, 50%, 60%, 70%, 80%, 90%, 100% and High Capacity Mode |
| Wi-Fi Connectivity | Yes |
| Smart App | Panasonic MirAIe |
| Matter Enabled | Yes |
| AI Smart Features | Yes |
| DustBuster Technology | Yes |
| PM0.1 Filter | Yes |
| Airflow | Approximately 576 CFM |
| Air Swing | 2-Way Swing |
| Condenser Coil | Copper |
| Maximum Ambient Temperature | Up to 55°C |
| Indoor Unit Dimensions | Approximately 87 x 29.5 x 23.4 cm (W x H x D) |
| Power Supply | 230 V AC, 50 Hz |
| Installation Type | Wall-Mounted Split AC |
| Manufacturer | Panasonic Life Solutions India Pvt. Ltd. |
| Warranty | 1 Year Comprehensive Warranty and up to 10 Years Compressor Warranty, subject to Panasonic warranty terms and applicable promotional conditions |
| Special Features | 1.5 Ton Capacity, 3 Star Rating, 4.5 ISEER, 5100 W Cooling Capacity, 8-in-1 Convertible Cooling, Matter Enabled Smart Connectivity, MirAIe App, AI Features, DustBuster Technology, PM0.1 Filter, Higher Airflow, 2-Way Swing, Copper Condenser and Cooling up to 55°C |
| Country of origin | India |
Get instant EMI with a quick digital approval
- Age 21+ - instant digital approval
- Minimal documentation
Your pre-approved limit works here - checkout in seconds
- No paperwork - instant checkout
- Use your existing pre-approved offer
Split your bill into easy EMIs at checkout
- Flexible tenures, no extra documents
- All major banks supported
Zebrs Mega Lucky Draw — win a Premium Smartphone, Smart TV, Laptop or Gold Coin
- Every EMI order above ₹10,000 gets one entry
- One lucky winner picked in a live random draw
- One order = one entry
- Winner announced live on Zebrs' social media







