Pick a partner to view an indicative plan for this phone (9,499). Your final EMI is confirmed by the partner at checkout.
| Tenure | Monthly EMI |
|---|---|
| 3 months | 3,166 |
| 6 months | 1,583 |
| 9 months | 1,056 |
| 12 months | 792 |
Nothing to pay upfront. Actual EMI & tenure are personalised to your profile - approved in minutes.
| Tenure | Down payment | Monthly EMI |
|---|---|---|
| 3 months | 2,707 | 2,707 |
| 6 months | 2,707 | 1,417 |
| 9 months | 2,707 | 963 |
Pay a small amount now, spread the rest. First instalment starts next month.
Product details
Daikin 1.5 Ton 3 Star Inverter Split AC MTKL50XV16 is designed to provide efficient and comfortable cooling for bedrooms, living spaces and medium-sized rooms. Its variable-speed inverter Swing Compressor intelligently adjusts cooling output according to room conditions, while Hepta Sense technology helps optimize operation for comfort and efficiency. The AC features Dew Clean technology to help clean the indoor heat exchanger, along with a PM2.5 filter and dust filter for improved air filtration. 3D airflow with 4-way swing helps distribute cool air more evenly throughout the room, while Coanda airflow directs air upward for improved circulation. The copper condenser with Daikin's patented DNNS Self-Heal anti-corrosion coating is designed for enhanced durability and lower maintenance. Additional conveniences include Triple Display, ECONO Mode, Sleep Mode, Auto Restart, Self Diagnosis, Filter Clean Indicator and built-in stabilizer operation. With a 4.40 ISEER rating and approximately 880.1 units annual energy consumption, the MTKL50XV16 combines effective cooling, energy efficiency and reliable performance for Indian summer conditions.
| Technical Details | Specification |
| In The Box | 1 Indoor Unit, 1 Outdoor Unit, Remote Controller, 3 m Interconnecting Copper Coil Pipe, Mounting Plate, Approximately 2.95 m Insulation Pipe, Approximately 3.7 m Connecting Cable, Tie Wraps, Fixing Screws and Standard Accessories |
| Brand | Daikin |
| Model Number | MTKL50XV16 / MTKL50XV16VKA |
| Model Year | 2026 |
| Color | White |
| Air Conditioner Type | Inverter Split AC |
| Capacity | 1.5 Ton |
| Cooling Capacity | 5 kW |
| Recommended Room Size | Up to approximately 150 sq. ft., depending on room conditions |
| Energy Rating | 3 Star |
| ISEER Rating | 4.40 |
| Annual Energy Consumption | Approximately 880.1 Units |
| Compressor Type | Variable Speed Inverter Swing Compressor |
| Hepta Sense | Yes |
| Dew Clean Technology | Yes |
| Triple Display | Yes |
| PM2.5 Filter | Yes |
| Dust Filter | Yes |
| Air Swing | 4-Way |
| Airflow Technology | 3D Uniform Airflow |
| Air Circulation | Approximately 551 CFM |
| Coanda Mode | Yes |
| ECONO Mode | Yes |
| Auto Mode | Yes |
| Cool Mode | Yes |
| Dry / Dehumidification Mode | Yes |
| Fan Mode | Yes |
| Sleep Mode | Yes |
| Auto Clean | Yes |
| Auto Restart | Yes |
| Self Diagnosis | Yes |
| Filter Clean Indicator | Yes |
| Timer | Yes |
| Remote Control | Yes |
| Condenser Coil | Copper |
| Condenser Protection | Patented DNNS Self-Heal Anti-Corrosion Coating |
| Refrigerant | R32 |
| Maximum Ambient Temperature | Up to 52°C |
| Indoor Noise Level | Approximately 32 dB |
| Inbuilt Stabilizer | Yes |
| Power Supply | 230 V AC, 50 Hz |
| Indoor Unit Dimensions | 88.5 x 29.8 x 22.9 cm (W x H x D) |
| Outdoor Unit Dimensions | 84.5 x 59.5 x 30 cm (W x H x D) |
| Indoor Unit Weight | Approximately 10.5 Kg |
| Outdoor Unit Weight | Approximately 28.5 Kg |
| Country of Origin | India |
| Manufacturer | Daikin Airconditioning India Pvt. Ltd. |
| Warranty | 1 Year Warranty on Product, 5 Years Warranty on PCB and 10 Years Warranty on Compressor, subject to Daikin warranty terms |
| Special Features | 1.5 Ton Capacity, 3 Star Rating, 4.40 ISEER, Inverter Swing Compressor, Hepta Sense, Dew Clean, Triple Display, PM2.5 Filter, 3D Airflow, 4-Way Swing, Coanda Mode, ECONO Mode, Copper Condenser with DNNS Self-Heal Coating, R32 Refrigerant, Auto Clean, Self Diagnosis and Cooling up to 52°C |
| Country of origin | India |
Get instant EMI with a quick digital approval
- Age 21+ - instant digital approval
- Minimal documentation
Your pre-approved limit works here - checkout in seconds
- No paperwork - instant checkout
- Use your existing pre-approved offer
Split your bill into easy EMIs at checkout
- Flexible tenures, no extra documents
- All major banks supported
Zebrs Mega Lucky Draw — win a Premium Smartphone, Smart TV, Laptop or Gold Coin
- Every EMI order above ₹10,000 gets one entry
- One lucky winner picked in a live random draw
- One order = one entry
- Winner announced live on Zebrs' social media







