Pick a partner to view an indicative plan for this phone (9,499). Your final EMI is confirmed by the partner at checkout.
| Tenure | Monthly EMI |
|---|---|
| 3 months | 3,166 |
| 6 months | 1,583 |
| 9 months | 1,056 |
| 12 months | 792 |
Nothing to pay upfront. Actual EMI & tenure are personalised to your profile - approved in minutes.
| Tenure | Down payment | Monthly EMI |
|---|---|---|
| 3 months | 2,707 | 2,707 |
| 6 months | 2,707 | 1,417 |
| 9 months | 2,707 | 963 |
Pay a small amount now, spread the rest. First instalment starts next month.
Product details
OPPO K14 5G (Icy Blue, 6GB RAM, 128GB Storage), Smartphone, Charger, USB Data Cable, SIM Ejector Tool, Protective Case and Quick Guide. 7000mAh Battery, 45W SUPERVOOC Fast Charging, 5W Wired Reverse Charging, Dual Nano SIM 5G, Expandable Storage Support, USB OTG, Built-In GPS, Dual-Band Wi-Fi 5, Bluetooth 5.4, Side Fingerprint Sensor, Face Unlock, 120Hz HD+ Ultra-Bright LCD Display, MediaTek Dimensity 6300 Processor, 50MP + 2MP Dual Rear Camera, 8MP Front Camera, SuperCool VC Cooling System, Splash Touch, Glove Touch, IP66/IP68/IP69 Dust & Water Resistance, SGS 5-Star Certification and MIL-STD-810H Military-Grade Durability.
| Technical Details | Specification |
| In The Box | OPPO K14 5G Smartphone, Charger, USB Data Cable, SIM Ejector Tool, Protective Case, Quick Guide |
| Brand | OPPO |
| Model Number | CPH2869 |
| Model Name | OPPO K14 5G |
| ASIN | B0GTDSJS89 |
| Color | Icy Blue |
| RAM | 6 GB LPDDR4X |
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Expandable Storage | Supported |
| USB OTG | Supported |
| Processor | MediaTek Dimensity 6300 |
| CPU | Octa-Core Processor |
| GPU | ARM Mali-G57 MC2 @ 1072 MHz |
| Cooling System | SuperCool Vapor Chamber Cooling System |
| Vapor Chamber Area | 3900 mm² |
| Operating System | ColorOS 15.0 |
| Fluency Protection | Long-Term System Smoothness Optimisation |
| Display Size | 17.15 cm (6.75 inch) |
| Display Type | LCD |
| Display Resolution | 1570 x 720 Pixels (HD+) |
| Screen Ratio | 90.6% |
| Pixel Density | 256 PPI |
| Refresh Rate | Up to 120 Hz |
| Touch Sampling Rate | Up to 240 Hz |
| Normal Brightness | 900 Nits Typical |
| High Brightness Mode | 1125 Nits Typical |
| Colour Depth | 16.7 Million Colours, 8-Bit |
| Colour Gamut | 83% DCI-P3 in Vivid Mode, 100% sRGB in Natural Mode |
| Touch Features | Splash Touch, Glove Touch |
| Rear Camera | 50 MP + 2 MP Dual Camera |
| Main Rear Camera | 50 MP Wide Camera, f/1.8, 76° FOV, Auto Focus, 5P Lens |
| Secondary Rear Camera | 2 MP Monochrome Camera, f/2.4, 89° FOV, 3P Lens |
| Front Camera | 8 MP, f/2.0, 80° FOV, 4P Lens |
| Rear Video Recording | 1080p at 30/60 fps, 720p at 30/60 fps |
| Front Video Recording | 1080p at 30 fps, 720p at 30 fps |
| Slow Motion Video | 720p at 120 fps |
| Video Zoom | Up to 10x Digital Zoom |
| Camera Modes | Photo, Video, Portrait, Night, Panorama, Slow Motion, Dual-View Video, Time-Lapse, Sticker, Hi-Res, Google Lens, Underwater, Pro and Document Scanner |
| AI Camera Features | AI Recompose, AI Perfect Shot, AI Eraser 2.0, AI Clarity Enhancer and AI Portrait Retouching |
| Battery Capacity | 7000 mAh Typical |
| Rated Battery Capacity | 6830 mAh |
| Fast Charging | 45W SUPERVOOC |
| Charging Compatibility | Up to 33W SUPERVOOC, 33W PPS and 13.5W PD Compatible |
| Reverse Charging | 5W Wired Reverse Charging |
| Battery Durability | Designed for Long-Term Battery Health up to 5 Years |
| Charger Included | Yes |
| SIM Type | Dual Nano SIM / Nano-USIM |
| Network Type | 2G, 3G, 4G LTE, 5G |
| 2G Bands | GSM 900, 1800 MHz |
| 3G Bands | WCDMA B1, B8 |
| 4G FDD LTE Bands | B1, B3, B5, B8, B19, B28B |
| 4G TDD LTE Bands | B38, B40, B41, B42, B48 |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n77, n78 |
| Wi-Fi | Wi-Fi 5 (802.11ac), 802.11 a/b/g/n |
| Wi-Fi Display | Supported |
| Mobile Hotspot | Supported |
| Bluetooth | Bluetooth 5.4 Low Energy |
| Bluetooth Audio Codecs | SBC, AAC, LDAC, aptX, aptX HD |
| USB Port | USB Type-C |
| Headphone Jack | USB Type-C |
| Navigation | GPS, BeiDou, GLONASS, Galileo, QZSS, A-GPS and A-GNSS |
| Fingerprint Sensor | Side-Mounted Fingerprint Sensor |
| Face Unlock | Supported |
| Sensors | Proximity Sensor, Ambient Light Sensor, E-Compass, Accelerometer, Side Fingerprint Sensor |
| Water & Dust Resistance | IP66, IP68 and IP69 |
| Durability | MIL-STD-810H Military-Grade Certified, SGS 5-Star Certification |
| Drop Testing | Tested Across 26 Drops from up to 1.22 Metres |
| Dimensions | Approx. 166.6 x 78.5 x 8.6 mm |
| Weight | Approx. 216 g |
| Head SAR | 1.138 W/kg |
| Body SAR | 0.893 W/kg |
| India Sale Start Date | 20 March 2026 |
| Country of Origin | India |
| Manufacturer | OPPO Mobiles India Private Limited, India |
| Customer Care | OPPO India Customer Support - 1800 103 2777 |
| Country of origin | India |
Get instant EMI with a quick digital approval
- Age 21+ - instant digital approval
- Minimal documentation
Your pre-approved limit works here - checkout in seconds
- No paperwork - instant checkout
- Use your existing pre-approved offer
Split your bill into easy EMIs at checkout
- Flexible tenures, no extra documents
- All major banks supported
Zebrs Mega Lucky Draw — win a Premium Smartphone, Smart TV, Laptop or Gold Coin
- Every EMI order above ₹10,000 gets one entry
- One lucky winner picked in a live random draw
- One order = one entry
- Winner announced live on Zebrs' social media






