Pick a partner to view an indicative plan for this phone (9,499). Your final EMI is confirmed by the partner at checkout.
| Tenure | Monthly EMI |
|---|---|
| 3 months | 3,166 |
| 6 months | 1,583 |
| 9 months | 1,056 |
| 12 months | 792 |
Nothing to pay upfront. Actual EMI & tenure are personalised to your profile - approved in minutes.
| Tenure | Down payment | Monthly EMI |
|---|---|---|
| 3 months | 2,707 | 2,707 |
| 6 months | 2,707 | 1,417 |
| 9 months | 2,707 | 963 |
Pay a small amount now, spread the rest. First instalment starts next month.
Product details
OnePlus Nord CE6 Lite 5G in Hyper Black comes with 6GB RAM and 128GB UFS 3.1 internal storage. It is powered by the MediaTek Dimensity 7400 Apex processor and runs OxygenOS 16.0 based on Android 16. The smartphone features a 6.72-inch FHD+ LCD display with up to 144Hz refresh rate, 1000 nits HBM brightness and up to 240Hz touch sampling rate. It has a 50MP main camera with 2MP depth-assist camera and an 8MP front camera, with support for 4K video recording. A massive 7000mAh battery supports 45W SUPERVOOC fast charging, 45W PPS charging, 10W wired reverse charging and bypass charging. It also supports Dual SIM 5G, expandable storage up to 2TB, Wi-Fi, Bluetooth 5.4, GPS, USB Type-C, side fingerprint sensor, dual stereo speakers and MIL-STD-810H military-grade durability. SUPERVOOC Power Adapter, Type-A to Type-C Cable, Protective Case, Quick Start Guide and SIM Tray Ejector are included in the box.
| Technical Details | Specification |
| In The Box | OnePlus Nord CE6 Lite Smartphone, SUPERVOOC Power Adapter, Type-A to Type-C Cable, Protective Case, Quick Start Guide, SIM Tray Ejector |
| Brand | OnePlus |
| Product Name | OnePlus Nord CE6 Lite 5G |
| Model Number | CPH2943 |
| Model Name | Nord CE6 Lite 5G |
| ASIN | B0GVYDLJJQ |
| Color | Hyper Black |
| RAM | 6 GB |
| RAM Expansion | 2 GB / 4 GB / 6 GB Virtual RAM Expansion Supported |
| Internal Storage | 128 GB |
| Storage Type | UFS 3.1 |
| Expandable Storage | MicroSD Card up to 2 TB |
| Processor | MediaTek Dimensity 7400 Apex |
| Operating System | Android 16 |
| User Interface | OxygenOS 16.0 |
| System Fluency | Fast and Smooth for 60 Months |
| Display Size | 17.07 cm (6.72-inch) |
| Display Type | LCD |
| Display Resolution | 2400 x 1080 Pixels (FHD+) |
| Pixel Density | 392 PPI |
| Aspect Ratio | 20:9 |
| Screen-to-Body Ratio | 91.4% |
| Refresh Rate | Up to 144 Hz |
| Touch Sampling Rate | Up to 240 Hz |
| Normal Brightness | 800 nits Typical |
| HBM Brightness | 1000 nits Typical |
| Rear Camera | 50 MP Main Camera + 2 MP Depth-Assist Camera |
| Main Camera Sensor | OmniVision OV50D40 |
| Main Camera Aperture | f/1.8 |
| Main Camera Features | PDAF, Auto Focus, Dual-Axis EIS, LED Flash, Digital Zoom up to 10x |
| Depth Camera | 2 MP, f/2.4 |
| Front Camera | 8 MP, f/2.0 |
| Rear Video Recording | 4K at 30 fps, 1080p at 30/60 fps, 720p at 30/60 fps |
| Slow Motion Video | 1080p at 120 fps, 720p at 120/240 fps |
| Front Video Recording | 1080p at 30 fps, 720p at 30 fps |
| Battery Capacity | 7000 mAh Typical |
| Rated Battery Capacity | 6830 mAh |
| Battery Type | Non-Removable Rechargeable Battery |
| Fast Charging | 45W SUPERVOOC Fast Charging |
| PPS Charging | 45W PPS Charging |
| Reverse Charging | 10W Wired Reverse Charging |
| Bypass Charging | Yes |
| Charger Included | Yes, SUPERVOOC Power Adapter |
| SIM Type | Dual Nano SIM |
| SIM Slot | Hybrid Slot - Dual Nano SIM or One Nano SIM + MicroSD Card |
| eSIM | No |
| Network Support | 2G, 3G, 4G LTE and 5G |
| 2G Bands | GSM 850 / 900 / 1800 MHz |
| 3G Bands | WCDMA B1 / B5 / B8 |
| 4G FDD LTE Bands | B1 / B3 / B5 / B8 / B28B |
| 4G TDD LTE Bands | B40 / B41 |
| 5G Bands | n1 / n3 / n5 / n8 / n28B / n40 / n41 / n77 / n78 |
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4 GHz and 5 GHz |
| Bluetooth | Bluetooth 5.4 |
| Bluetooth Audio Codecs | SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| NFC | No |
| USB Port | USB Type-C |
| USB Version | USB 2.0 |
| Headphone Support | Type-C Digital and Type-C Analog Headphones Supported |
| GPS | Yes |
| Navigation | GPS, GLONASS, Galileo, QZSS, BeiDou |
| Fingerprint Sensor | Side-Mounted Fingerprint Sensor |
| Sensors | Fingerprint Sensor, Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor |
| Speakers | Dual Stereo Speakers with 300% Ultra Volume Mode |
| Audio | OReality Audio, Noise Cancellation |
| Durability | MIL-STD-810H Military-Grade Standard |
| Height | 166.0 mm |
| Width | 76.0 mm |
| Thickness | 8.5 mm |
| Weight | 208 g |
| Country of Origin | India |
| Launch Date | 7 May 2026 |
| Warranty | 1 Year Brand Warranty |
| Country of origin | India |
Get instant EMI with a quick digital approval
- Age 21+ - instant digital approval
- Minimal documentation
Your pre-approved limit works here - checkout in seconds
- No paperwork - instant checkout
- Use your existing pre-approved offer
Split your bill into easy EMIs at checkout
- Flexible tenures, no extra documents
- All major banks supported
Zebrs Mega Lucky Draw — win a Premium Smartphone, Smart TV, Laptop or Gold Coin
- Every EMI order above ₹10,000 gets one entry
- One lucky winner picked in a live random draw
- One order = one entry
- Winner announced live on Zebrs' social media






