Pick a partner to view an indicative plan for this phone (9,499). Your final EMI is confirmed by the partner at checkout.
| Tenure | Monthly EMI |
|---|---|
| 3 months | 3,166 |
| 6 months | 1,583 |
| 9 months | 1,056 |
| 12 months | 792 |
Nothing to pay upfront. Actual EMI & tenure are personalised to your profile - approved in minutes.
| Tenure | Down payment | Monthly EMI |
|---|---|---|
| 3 months | 2,707 | 2,707 |
| 6 months | 2,707 | 1,417 |
| 9 months | 2,707 | 963 |
Pay a small amount now, spread the rest. First instalment starts next month.
Product details
OnePlus 15 Smartphone, Charger, USB Data Cable, SIM Ejector Tool, Protective Case and Quick Guide. 1 Lithium Ion battery included. 120W SUPERVOOC Fast Charging Support, 50W AIRVOOC Wireless Charging, Dual Nano-SIM with eSIM Support, Built-In GPS, Mobile Hotspot Capability, Wi-Fi 7, Bluetooth 6.0, NFC, USB OTG, In-Display Ultrasonic Fingerprint Sensor, Infrared Remote Control, 5G Connectivity, Triple 50MP Camera, Gorilla Glass Victus 2 and IP66/IP68/IP69/IP69K Water & Dust Resistance.
| Technical Details | Specification |
| In The Box | OnePlus 15, Charger, USB Data Cable, SIM Ejector Tool, Protective Case, Quick Guide |
| Model Number | CPH2745 |
| Model Name | OnePlus 15 |
| Color | Infinite Black |
| RAM | 12 GB LPDDR5X Ultra |
| Internal Storage | 256 GB |
| Storage Type | UFS 4.1 |
| Expandable Storage | Not Supported |
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 Mobile Platform |
| CPU | Qualcomm Oryon CPU up to 4.608 GHz |
| GPU | Adreno 840 @ 1200 MHz |
| Operating System | OxygenOS 16 based on Android 16 |
| Cooling System | 360° Cryo Velocity Cooling System with 5731 mm² 3D Vapor Chamber |
| Display Size | 17.23 cm (6.78 inch) |
| Display Resolution | 2772 x 1272 Pixels |
| Pixel Density | 450 PPI |
| Display Type | LTPO AMOLED |
| Refresh Rate | 1-120 Hz Adaptive, Up to 165 Hz in Supported Gaming |
| HBM Brightness | 1800 nits |
| Minimum Brightness | 1 nit |
| Colour Depth | 10-bit, 1.07 Billion Colours |
| Colour Gamut | 100% DCI-P3 Typical |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Rear Camera | 50 MP Main + 50 MP Periscope Telephoto + 50 MP Ultra-Wide |
| Main Rear Camera | 50 MP Sony IMX906, f/1.8, OIS, Autofocus |
| Telephoto Camera | 50 MP Samsung S5KJN5, f/2.8, OIS, 3.5x Optical Zoom, 7x Optical-Quality Zoom, Up to 120x Digital Zoom |
| Ultra-Wide Camera | 50 MP OV50D, f/2.0, 116° FOV, Autofocus |
| Front Camera | 32 MP Sony IMX709, f/2.4, Autofocus |
| Rear Video Recording | 8K at 30 fps; 4K at 120/60/30 fps; 1080p at 120/60/30 fps |
| Slow Motion | 4K at 120 fps; 1080p at 240/120 fps; 720p up to 480 fps |
| Front Video Recording | 4K at 60/30 fps; 1080p at 60/30 fps |
| Video Features | 4K 120 fps Dolby Vision, HDR Video, Multi-View Video, O-Log |
| Battery Capacity | 7300 mAh Typical, Dual-Cell 3650 mAh |
| Battery Type | Silicon NanoStack Battery |
| Wired Charging | 120W SUPERVOOC |
| Wireless Charging | 50W AIRVOOC |
| Charging Time | Up to 100% in Around 39 Minutes with 120W SUPERVOOC under OnePlus Test Conditions |
| Charger Included | Yes |
| SIM Type | Dual Nano-SIM |
| eSIM | Supported via OTA |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 MHz |
| 3G Bands | WCDMA B1 / B2 / B5 / B8 |
| 4G FDD LTE Bands | B1 / B2 / B3 / B4 / B5 / B7 / B8 / B18 / B19 / B20 / B26 / B28 / B66 |
| 4G TDD LTE Bands | B34 / B38 / B39 / B40 / B41 / B42 / B48 |
| 5G Bands | n1 / n2 / n3 / n5 / n7 / n8 / n20 / n26 / n28 / n38 / n40 / n41 / n48 / n66 / n77 / n78 |
| Wi-Fi | Wi-Fi 7 (802.11be), Wi-Fi 6 and Wi-Fi 5 |
| Bluetooth | Bluetooth 6.0 Low Energy |
| NFC | Supported |
| USB Port | USB Type-C |
| USB Version | USB 3.2 Gen 1 |
| USB OTG | Supported |
| Headphone Jack | USB Type-C Audio |
| Infrared Remote Control | Supported |
| Location Technology | Dual-Band GPS, GLONASS, BeiDou, Galileo, QZSS and NavIC |
| Fingerprint Sensor | In-Display Ultrasonic Fingerprint Sensor |
| Sensors | Proximity Sensor, Ambient Light Sensor, Colour Temperature Sensor, E-Compass, Accelerometer, Gyroscope, Hall Sensor, Laser Focusing Sensor, Spectral Sensor, Infrared Remote Control |
| Audio | OReality Audio, 3-Mic Noise Cancellation |
| HDR Support | HDR10+ and HDR Vivid |
| Water & Dust Resistance | IP66, IP68, IP69 and IP69K |
| Dimensions | 161.4 x 76.7 x 8.2 mm |
| Weight | 215 g |
| Country of Origin | India |
| Model Year | 2025 |
| ASIN | B0FTR5NGHJ |
| Warranty | 1 Year Manufacturer Warranty |
| Manufacturer | OPPO Mobiles India Private Limited, Plot No. 1, Sector Ecotech-VII, Greater Noida, Uttar Pradesh - 201306, India |
| Packer | OPPO Mobiles India Private Limited, Plot No. 1, Sector Ecotech-VII, Greater Noida, Uttar Pradesh - 201306, India |
| Customer Care | OnePlus India: 1800 102 8411; WhatsApp: +91 9289606888 |
| Country of origin | India |
Get instant EMI with a quick digital approval
- Age 21+ - instant digital approval
- Minimal documentation
Your pre-approved limit works here - checkout in seconds
- No paperwork - instant checkout
- Use your existing pre-approved offer
Split your bill into easy EMIs at checkout
- Flexible tenures, no extra documents
- All major banks supported
Zebrs Mega Lucky Draw — win a Premium Smartphone, Smart TV, Laptop or Gold Coin
- Every EMI order above ₹10,000 gets one entry
- One lucky winner picked in a live random draw
- One order = one entry
- Winner announced live on Zebrs' social media






