Pick a partner to view an indicative plan for this phone (9,499). Your final EMI is confirmed by the partner at checkout.
| Tenure | Monthly EMI |
|---|---|
| 3 months | 3,166 |
| 6 months | 1,583 |
| 9 months | 1,056 |
| 12 months | 792 |
Nothing to pay upfront. Actual EMI & tenure are personalised to your profile - approved in minutes.
| Tenure | Down payment | Monthly EMI |
|---|---|---|
| 3 months | 2,707 | 2,707 |
| 6 months | 2,707 | 1,417 |
| 9 months | 2,707 | 963 |
Pay a small amount now, spread the rest. First instalment starts next month.
Product details
Experience powerful flagship-class performance with the Motorola Edge 70 Pro 5G in Tailored Fabric - PANTONE Titan Blue. The smartphone features a premium 6.8-inch Super HD Extreme AMOLED display with 2772 x 1272 resolution, up to 144Hz refresh rate, HDR10+ support, 10-bit colour depth, PANTONE Validated colours and up to 5200 nits peak brightness. Powered by the MediaTek Dimensity 8500 Extreme processor, it comes with 8GB LPDDR5X RAM and 256GB UFS 4.1 internal storage for responsive multitasking, gaming and AI-powered experiences. The rear camera system includes a 50MP Sony LYTIA 710 primary camera with Optical Image Stabilisation and a 50MP ultra-wide camera with autofocus and macro photography support, while the 50MP autofocus front camera captures detailed selfies and high-resolution video. The built-in 6500mAh silicon-carbon battery supports 90W TurboPower fast wired charging and 5W wired reverse charging. Additional features include Dual SIM support, 5G connectivity, built-in GPS, mobile hotspot capability, Wi-Fi 6E, Bluetooth 5.4, NFC, USB Type-C, on-screen fingerprint sensor, Face Unlock, Moto AI, Google Gemini, Dolby Atmos stereo speakers, Hi-Res Audio, Corning Gorilla Glass 7i, IP68/IP69 water and dust resistance and MIL-STD-810H durability. Expandable microSD storage is not supported. The box includes the Motorola Edge 70 Pro smartphone, USB Type-C to Type-C cable, SIM tool, guides and 90W TurboPower charger.
| Technical Details | Specification |
| In The Box | Motorola Edge 70 Pro Smartphone, USB Type-C to Type-C Cable, SIM Tool, Guides and 90W TurboPower Charger |
| Brand | Motorola |
| Model Name | Motorola Edge 70 Pro 5G |
| Color | Tailored Fabric - PANTONE Titan (Blue) |
| RAM | 8GB LPDDR5X |
| Internal Storage | 256GB UFS 4.1 |
| Expandable Storage | Not Supported |
| Processor | MediaTek Dimensity 8500 Extreme |
| Processor Type | Octa-Core |
| Processor Speed | Up to 3.4GHz |
| Operating System | Android 16 |
| User Interface | Motorola Hello UI |
| OS & Security Support | Up to 3 Years |
| Display Size | 6.8-inch |
| Display Type | Extreme AMOLED Display |
| Display Resolution | 2772 x 1272 Pixels, Super HD |
| Pixel Density | 450 PPI |
| Refresh Rate | Up to 144Hz |
| Peak Brightness | Up to 5200 Nits |
| Display Colour | 10-bit, Over 1 Billion Colours |
| HDR Support | HDR10+ |
| Colour Validation | PANTONE Validated Color and PANTONE SkinTone Validated |
| Display Protection | Corning Gorilla Glass 7i |
| Rear Camera | 50MP Main Camera + 50MP Ultra-Wide Camera |
| Main Camera Sensor | Sony LYTIA 710 |
| Main Camera Aperture | F1.8 |
| Optical Image Stabilisation | Yes |
| Main Camera Autofocus | All-Pixel Focus |
| Ultra-Wide Camera | 50MP with 122-Degree Field of View |
| Ultra-Wide Camera Aperture | F2.0 |
| Macro Photography | Supported |
| Front Camera | 50MP Autofocus Camera |
| Front Camera Aperture | F1.9 |
| Rear Video Recording | 4K HDR10+ at 30fps / 60fps |
| Slow Motion | 4K at 120fps and Full HD up to 240fps |
| Camera Features | OIS, Auto Night Vision, Action Shot, Auto Motion Capture, Macro, Portrait Mode, Pro Mode, Horizon Lock, Magic Eraser, Magic Editor, Photo Unblur and Moto AI Camera Features |
| Battery Capacity | 6500mAh Silicon-Carbon Battery |
| Battery Type | Built-In, Non-Removable Battery |
| Fast Charging | 90W TurboPower Fast Charging |
| Reverse Charging | 5W Wired Reverse Charging |
| Battery Life | Up to 51 Hours |
| SIM Type | Dual SIM |
| Network Type | 5G, 4G LTE, 3G and 2G |
| Wi-Fi | Wi-Fi 6E, 802.11 a/b/g/n/ac/ax/be, 2.4GHz + 5GHz + 6GHz |
| Bluetooth | Bluetooth v5.4 |
| NFC | Yes |
| USB Interface | USB Type-C |
| USB Version | USB 2.0 |
| Built-In GPS | Yes |
| Mobile Hotspot Capability | Yes |
| Fingerprint Sensor | On-Screen Fingerprint Reader |
| Face Unlock | Yes |
| Security | ThinkShield, On-Screen Fingerprint Reader and Face Unlock |
| Water and Dust Resistance | IP68 and IP69 Rated |
| Durability | MIL-STD-810H |
| Stereo Speakers | Yes |
| Audio Technology | Dolby Atmos, Hi-Res Audio and Hi-Res Audio Wireless |
| AI Features | Moto AI, Google Gemini and AI Camera Features |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub and Magnetometer |
| Other Features | 90W Fast Charging, Dual SIM, Built-In GPS, Mobile Hotspot Capability, 5G Connectivity, Wi-Fi 6E, NFC, Moto AI, Dolby Atmos, IP68/IP69 Protection and Military-Grade Durability |
| Thickness | 6.99 mm for Tailored Fabric Variant |
| Body Finish | Tailored Fabric / Wool-Inspired Finish |
| Form Factor | Touchscreen Bar Smartphone |
| Warranty | 1 Year on Handset and 6 Months on Accessories |
| Manufacturer | Padget Electronics Pvt. Ltd. |
| Country of Origin | India |
| ASIN | B0GZK8M5G6 |
| Country of origin | India |
Get instant EMI with a quick digital approval
- Age 21+ - instant digital approval
- Minimal documentation
Your pre-approved limit works here - checkout in seconds
- No paperwork - instant checkout
- Use your existing pre-approved offer
Split your bill into easy EMIs at checkout
- Flexible tenures, no extra documents
- All major banks supported
Zebrs Mega Lucky Draw — win a Premium Smartphone, Smart TV, Laptop or Gold Coin
- Every EMI order above ₹10,000 gets one entry
- One lucky winner picked in a live random draw
- One order = one entry
- Winner announced live on Zebrs' social media






