Pick a partner to view an indicative plan for this phone (9,499). Your final EMI is confirmed by the partner at checkout.
| Tenure | Monthly EMI |
|---|---|
| 3 months | 3,166 |
| 6 months | 1,583 |
| 9 months | 1,056 |
| 12 months | 792 |
Nothing to pay upfront. Actual EMI & tenure are personalised to your profile - approved in minutes.
| Tenure | Down payment | Monthly EMI |
|---|---|---|
| 3 months | 2,707 | 2,707 |
| 6 months | 2,707 | 1,417 |
| 9 months | 2,707 | 963 |
Pay a small amount now, spread the rest. First instalment starts next month.
Product details
Motorola Edge 70 Fusion 5G (PANTONE Orient Blue, 8GB RAM, 256GB Storage), Smartphone, 68W TurboPower Charger, USB Type-C to Type-C Cable, SIM Tool and Guides. 7000mAh Battery, 68W TurboPower Fast Charging, Dual Nano SIM 5G, Built-In GPS, NFC, Wi-Fi 6E, Mobile Hotspot Capability, On-Screen Fingerprint Reader, Face Unlock, 144Hz Extreme AMOLED Display, Corning Gorilla Glass 7i, IP68/IP69 Water & Dust Protection, MIL-STD-810H Durability, Dual Stereo Speakers and Dolby Atmos.
| Technical Details | Specification |
| In The Box | Motorola Edge 70 Fusion 5G Smartphone, 68W TurboPower Charger, USB Type-C to Type-C Cable, SIM Tool, Guides |
| Brand | Motorola |
| Model Number | PBBG0022IN |
| Hardware Model | XT2605-4 |
| Model Name | Motorola Edge 70 Fusion 5G |
| ASIN | B0H3PMZ4KM |
| Color | PANTONE Orient Blue |
| RAM | 8 GB |
| RAM Boost | Supported |
| Internal Storage | 256 GB |
| Processor | Qualcomm Snapdragon 7s Gen 4 |
| CPU | Octa-Core Processor |
| Operating System | Android 16 |
| OS Upgrade Support | 3 Android OS Upgrades |
| Security Updates | 5 Years of Security Patches |
| Display Size | 6.8 inch Extreme AMOLED (6.78-inch Marketed Display) |
| Display Type | Extreme AMOLED Quad-Curved Display |
| Display Resolution | 2772 x 1272 Pixels (Super HD) |
| Pixel Density | 450 PPI |
| Screen-to-Body Ratio | 96.2% |
| Refresh Rate | Up to 144 Hz |
| Touch Sampling Rate | Up to 1500 Hz |
| Peak Brightness | Up to 5200 Nits |
| Colour Depth | 10-Bit, Over 1 Billion Colours |
| Colour Gamut | 100% DCI-P3 |
| HDR Support | HDR10+ |
| Display Features | PANTONE Validated Colours, PANTONE SkinTone Validated, Water Touch |
| Display Certifications | SGS Blue Light Reduction, SGS Motion Blur Reduction |
| Display Protection | Corning Gorilla Glass 7i |
| Main Rear Camera | 50 MP Sony LYTIA 710, f/1.8, OIS, All Pixel Focus |
| Main Camera Pixel Size | 1.0µm, Ultra Pixel Technology for 2.0µm |
| Ultra-Wide Camera | 13 MP Ultra-Wide + Macro Vision, 120° FOV, f/2.2, PDAF |
| Rear Camera | 50 MP + 13 MP Dual Camera |
| Additional Camera Sensor | Dedicated 3-in-1 Light Sensor |
| Front Camera | 32 MP, f/2.2 |
| Rear Video Recording | 4K UHD at 30 fps, Full HD at 30/60 fps |
| Front Video Recording | Up to 4K UHD |
| Slow Motion Video | Full HD at 120 fps |
| Video Features | Adaptive Stabilization, Audio Zoom, Dual Capture, Horizon Lock, Face Retouch, Slow Motion and Timelapse |
| Camera Features | Auto Night Vision, Night Vision, Portrait Mode, Pro Mode, Panorama, HDR, Macro, Auto Smile Capture, Magic Eraser, Magic Editor, Photo Unblur and Google Photos Editing Features |
| Rear Flash | LED Flash |
| Battery Capacity | 7000 mAh |
| Battery Life | Up to 52 Hours |
| Fast Charging | 68W TurboPower |
| Charger Included | Yes, 68W TurboPower Charger |
| SIM Type | Dual Nano SIM |
| SIM Configuration | Nano SIM + Nano SIM |
| Network Type | 2G, 3G, 4G LTE, 5G Sub-6 |
| 2G Bands | GSM B2, B3, B5, B8 |
| 3G Bands | WCDMA B1, B2, B5, B8 |
| 4G LTE Bands | B1, B2, B3, B5, B8, B28, B38, B40, B41, B42 |
| 5G Bands | n1, n2, n3, n5, n8, n28, n38, n40, n41, n77, n78 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, 2.4 GHz + 5 GHz + 6 GHz |
| Wi-Fi Version | Wi-Fi 6E |
| Mobile Hotspot | Supported |
| Bluetooth | Bluetooth 6.0 |
| NFC | Supported |
| USB Port | USB Type-C, USB 2.0 |
| Headphone Jack | USB Type-C |
| Navigation | GPS, A-GPS, Galileo, GLONASS, LTEPP and SUPL |
| Fingerprint Sensor | On-Screen Fingerprint Reader |
| Face Unlock | Supported |
| Security | ThinkShield |
| Voice Assistant | Google Gemini |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Magnetometer (E-Compass) |
| Speakers | Dual Stereo Speakers |
| Audio | Dolby Atmos |
| Microphones | 2 Microphones |
| FM Radio | No |
| Water & Dust Resistance | IP68 and IP69 |
| Durability | MIL-STD-810H |
| Rear Finish | Nylon-Inspired / Linen-Inspired Premium Finish |
| Frame Material | Plastic |
| Dimensions | 162.76 x 75.60 x 7.99 mm |
| Weight | 193 g |
| Launch Date | 6 March 2026 |
| Country of Origin | India |
| Manufacturer | Padget Electronics Pvt. Limited, A-23, Sector-60, Noida, Gautam Buddha Nagar, Uttar Pradesh - 201301, India |
| Packer | Padget Electronics Pvt. Limited, A-23, Sector-60, Noida, Gautam Buddha Nagar, Uttar Pradesh - 201301, India |
| Warranty | 1 Year Warranty on Handset and 6 Months Warranty on Accessories |
| Customer Care | Motorola India Customer Support - 1800 419 6686 |
| Country of origin | India |
Get instant EMI with a quick digital approval
- Age 21+ - instant digital approval
- Minimal documentation
Your pre-approved limit works here - checkout in seconds
- No paperwork - instant checkout
- Use your existing pre-approved offer
Split your bill into easy EMIs at checkout
- Flexible tenures, no extra documents
- All major banks supported
Zebrs Mega Lucky Draw — win a Premium Smartphone, Smart TV, Laptop or Gold Coin
- Every EMI order above ₹10,000 gets one entry
- One lucky winner picked in a live random draw
- One order = one entry
- Winner announced live on Zebrs' social media


