Pick a partner to view an indicative plan for this phone (9,499). Your final EMI is confirmed by the partner at checkout.
| Tenure | Monthly EMI |
|---|---|
| 3 months | 3,166 |
| 6 months | 1,583 |
| 9 months | 1,056 |
| 12 months | 792 |
Nothing to pay upfront. Actual EMI & tenure are personalised to your profile - approved in minutes.
| Tenure | Down payment | Monthly EMI |
|---|---|---|
| 3 months | 2,707 | 2,707 |
| 6 months | 2,707 | 1,417 |
| 9 months | 2,707 | 963 |
Pay a small amount now, spread the rest. First instalment starts next month.
Product details
iQOO Z11x 5G in Prismatic Green comes with 6GB RAM and 128GB internal storage. It is powered by the MediaTek Dimensity 7400-Turbo 5G processor and runs OriginOS 6.0 based on Android 16. The smartphone features a 6.76-inch FHD+ LCD display with 120Hz refresh rate and up to 1200 nits High Brightness Mode. It features a 50MP Sony IMX852 main camera with a 2MP bokeh camera and a 32MP front camera, with 4K video recording support on both front and rear cameras. The device packs a massive 7200mAh battery with 44W FlashCharge, bypass charging, PPS charging and up to 7.5W wired reverse charging. It supports Dual SIM 5G, Wi-Fi, Bluetooth 5.4, GPS, USB Type-C, OTG, side-mounted fingerprint sensor, dual stereo speakers, IP68 & IP69+ dust and water resistance and military-grade durability. Charger, USB cable, phone case, eject tool, protective film, warranty card and quick start guide are included in the box.
| Technical Details | Specification |
| In The Box | Smartphone, Charger, USB Cable, Eject Tool, Phone Case, Protective Film (Applied), Quick Start Guide, Warranty Card |
| Brand | iQOO |
| Product Name | iQOO Z11x 5G |
| Model Number | I2507 |
| Model Name | Z11x 5G |
| ASIN | B0GP7LM2LN |
| Color | Prismatic Green |
| RAM | 6 GB |
| Internal Storage | 128 GB |
| Storage Type | UFS 3.1 |
| Expandable Storage | Not Supported |
| Processor | MediaTek Dimensity 7400-Turbo 5G |
| Processor Technology | 4 nm |
| CPU | Octa-Core, Up to 2.6 GHz |
| GPU | Arm Mali-G615 MC2 |
| AnTuTu Score | Up to 1,010,000+ |
| Operating System | Android 16 |
| User Interface | OriginOS 6.0 |
| Security Update Support | 4 Years of Security Updates |
| Smooth Experience Support | 50-Month Smooth Experience |
| Display Size | 17.17 cm (6.76-inch) |
| Display Type | LCD |
| Display Resolution | 2344 x 1080 Pixels (FHD+) |
| Refresh Rate | 120 Hz |
| High Brightness Mode | Up to 1200 nits |
| Eye Protection | TÜV Rheinland Low Blue Light Certified |
| Touch Screen | Capacitive Multi-Touch |
| Rear Camera | 50 MP Sony IMX852 Main Camera + 2 MP Bokeh Camera |
| Main Camera Sensor | Sony IMX852 |
| Rear Camera Flash | Supported |
| Rear Camera Modes | Photo, Portrait, Night, Video, 50MP, Panorama, Documents, Slow Motion, Time-Lapse, Supermoon, Pro, Food, Dual View, Underwater Photography |
| Front Camera | 32 MP |
| Front Camera Aperture | f/2.45 |
| Front Camera Modes | Photo, Portrait, Video, Dual View |
| Rear Video Recording | 4K Video Recording at 30 fps |
| Front Video Recording | 4K Video Recording at 30 fps |
| Video Stabilization | Electronic Image Stabilization (EIS) |
| Dual View Video | Supported |
| Battery Capacity | 7200 mAh |
| Battery Type | Lithium-Ion, Non-Removable |
| Fast Charging | 44W FlashCharge |
| PPS Charging | Up to 44W |
| Reverse Charging | Up to 7.5W Wired Reverse Charging |
| Bypass Charging | Supported |
| Charger Included | Yes |
| Battery Health | Designed to Retain at Least 80% Capacity After 1600 Charge Cycles |
| SIM Type | Dual Nano SIM |
| SIM Standby | 5G + 5G Dual SIM Dual Standby |
| Network Support | 2G, 3G, 4G LTE and 5G |
| 2G Bands | GSM 850 / 900 / 1800 MHz |
| 3G Bands | WCDMA B1 / B5 / B8 |
| 4G FDD LTE Bands | B1 / B3 / B5 / B8 / B28B |
| 4G TDD LTE Bands | B38 / B40 / B41 |
| 5G Bands | n1 / n3 / n5 / n8 / n28B / n38 / n40 / n41 / n77 / n78 |
| Wi-Fi | 2.4 GHz and 5 GHz Wi-Fi |
| Bluetooth | Bluetooth 5.4 |
| USB Port | USB Type-C |
| USB OTG | Supported |
| GPS | Supported |
| Navigation | GPS, BeiDou, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Side-Mounted Capacitive Fingerprint Sensor |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope, Fingerprint Sensor |
| Speakers | Dual Stereo Speakers with Up to 400% Volume |
| Water & Dust Resistance | IP68 & IP69+ Dust and Water Resistance |
| Durability | Military-Grade Tested with SGS 5-Star Toughness Certification |
| Height | 166.64 mm |
| Width | 78.43 mm |
| Thickness | 8.39 mm |
| Dimensions | 166.64 x 78.43 x 8.39 mm |
| Weight | 219 g |
| Country of Origin | India |
| Launch Date | 12 March 2026 |
| Manufacturing Date | Refer Product Package for Batch-Specific Manufacturing Month and Year |
| Manufacturer | vivo Mobile India Private Limited, Plot No. 8, Sector-24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh - 201310, India |
| Packer | vivo Mobile India Private Limited, Plot No. 8, Sector-24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh - 201310, India |
| Importer | vivo Mobile India Private Limited, Plot No. 8, Sector-24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh - 201310, India |
| Warranty | 1 Year Manufacturer Warranty for Device and 6 Months Warranty for In-Box Accessories from Date of Purchase |
| Customer Care | iQOO India Customer Support - 1800-572-4700 (24x7) |
| Country of origin | India |
Get instant EMI with a quick digital approval
- Age 21+ - instant digital approval
- Minimal documentation
Your pre-approved limit works here - checkout in seconds
- No paperwork - instant checkout
- Use your existing pre-approved offer
Split your bill into easy EMIs at checkout
- Flexible tenures, no extra documents
- All major banks supported
Zebrs Mega Lucky Draw — win a Premium Smartphone, Smart TV, Laptop or Gold Coin
- Every EMI order above ₹10,000 gets one entry
- One lucky winner picked in a live random draw
- One order = one entry
- Winner announced live on Zebrs' social media






