Pick a partner to view an indicative plan for this phone (9,499). Your final EMI is confirmed by the partner at checkout.
| Tenure | Monthly EMI |
|---|---|
| 3 months | 3,166 |
| 6 months | 1,583 |
| 9 months | 1,056 |
| 12 months | 792 |
Nothing to pay upfront. Actual EMI & tenure are personalised to your profile - approved in minutes.
| Tenure | Down payment | Monthly EMI |
|---|---|---|
| 3 months | 2,707 | 2,707 |
| 6 months | 2,707 | 1,417 |
| 9 months | 2,707 | 963 |
Pay a small amount now, spread the rest. First instalment starts next month.
Product details
iQOO Neo 10 5G (Alpine White, 8GB RAM, 256GB Storage), Smartphone, 120W FlashCharge Adapter, USB Type-C Cable, Phone Case, SIM Eject Tool, Quick Start Guide and Warranty Card. 7000mAh Silicon BlueVolt Battery, 120W FlashCharge Support, Dual Nano SIM 5G, Built-In GPS, NFC, Wi-Fi 7, Mobile Hotspot Capability, Optical In-Display Fingerprint Sensor, Supercomputing Chip Q1, 7K Ultra VC Cooling System, IP65 Dust and Water Resistance, Military-Grade Shock Resistance, Infrared Blaster and Dual Stereo Speakers.
| Technical Details | Specification |
| In The Box | iQOO Neo 10 5G Smartphone, 120W FlashCharge Adapter, USB Cable, Phone Case, SIM Eject Tool, Quick Start Guide, Warranty Card |
| Brand | iQOO |
| Model Number | I2405 |
| Model Name | Neo 10 5G |
| ASIN | B0GXZ1VC4J |
| Color | Alpine White |
| RAM | 8 GB LPDDR5X Ultra |
| Internal Storage | 256 GB |
| Storage Type | UFS 4.1 |
| Expandable Storage | Not Supported |
| Processor | Qualcomm Snapdragon 8s Gen 4 Mobile Platform |
| Processor Technology | TSMC 4 nm |
| CPU | Octa-Core Processor |
| CPU Speed | Up to 3.21 GHz |
| Supercomputing Chip | Supercomputing Chip Q1 |
| Gaming | Up to 144 FPS Gaming, Game Super Resolution and Frame Interpolation |
| Cooling System | 7K Ultra VC Cooling System with 7000 mm² Vapor Chamber |
| Total Cooling Area | 27000 mm² |
| Operating System | Funtouch OS 15 based on Android 15 |
| Android Upgrades | 3 Major Android Upgrades |
| Security Updates | 4 Years |
| Display Size | 17.22 cm (6.78 inch) |
| Display Type | 1.5K AMOLED Display |
| Display Resolution | 2800 x 1260 Pixels |
| Refresh Rate | Up to 144 Hz |
| Instant Touch Sampling Rate | Up to 3000 Hz |
| Custom Touch Sampling Rate | Up to 360 Hz |
| High Brightness Mode | Up to 2000 Nits |
| Local Peak Brightness | Up to 5500 Nits |
| PWM Dimming | 4320 Hz PWM Dimming |
| Main Rear Camera | 50 MP Sony OIS Portrait Camera, f/1.79 |
| Ultra-Wide Camera | 8 MP Ultra-Wide Angle Camera, f/2.2 |
| Front Camera | 32 MP, f/2.45 |
| Rear Video Recording | Up to 4K at 60 fps |
| Front Video Recording | Up to 4K at 60 fps |
| Camera Features | Snapshot, Night, Portrait, Photo, Video, 50MP, Panorama, Slow Motion, Time-Lapse, Pro, Supermoon, Ultra HD Document, Long Exposure, Live Photo, Fish Eye, AI Erase, AI Image Expander and AI Photo Enhance |
| Battery Capacity | 7000 mAh Typical |
| Rated Battery Capacity | 6800 mAh Equivalent |
| Battery Type | Silicon BlueVolt Dual-Cell Battery |
| Fast Charging | 120W FlashCharge |
| Charger Included | Yes, 120W FlashCharge Adapter |
| Bypass Charging | Supported |
| PD/PPS Charging | Up to 100W Two-Way PD & PPS Charging |
| SIM Type | Dual Nano SIM |
| Network Type | 2G, 3G, 4G LTE, 5G SA/NSA |
| 2G Bands | GSM 850, 900, 1800 MHz |
| 3G Bands | B1, B5, B6, B8, B19 |
| 4G FDD LTE Bands | B1, B3, B5, B7, B8, B18, B19, B20, B26, B28A, B28B |
| 4G TDD LTE Bands | B38, B40, B41, B42, B48 |
| 5G SA Bands | n1, n3, n5, n7, n8, n18, n20, n26, n28A, n28B, n38, n40, n41, n48, n77, n78 |
| 5G NSA Bands | n1, n3, n5, n7, n8, n20, n28A, n28B, n38, n40, n41, n77, n78 |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.4 |
| NFC | Supported |
| USB Port | USB Type-C |
| USB OTG | Supported |
| Headphone Jack | No 3.5 mm Headphone Jack |
| Navigation | GPS, GLONASS, Galileo, BeiDou, NavIC, GNSS, QZSS |
| Fingerprint Sensor | Optical In-Display Fingerprint Sensor |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass and Gyroscope |
| Infrared Blaster | Supported |
| Speakers | Symmetrical Dual Stereo Speakers |
| Water & Dust Resistance | IP65 |
| Durability | Military-Grade Shock Resistance Tested |
| Dimensions | 163.72 x 75.88 x 8.09 mm |
| Weight | 206 g |
| Country of Origin | India |
| Manufacturer | vivo Mobile India Private Limited, Plot No. 8, Sector-24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh - 201310, India |
| Packer | vivo Mobile India Private Limited, Plot No. 8, Sector-24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh - 201310, India |
| Importer | vivo Mobile India Private Limited, Plot No. 8, Sector-24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh - 201310, India |
| Warranty | 1 Year Warranty on Handset and 6 Months Warranty on Charger, Data Cable and Applicable Accessories |
| Customer Care | iQOO India Customer Support - 1800-572-4700 |
| Country of origin | India |
Get instant EMI with a quick digital approval
- Age 21+ - instant digital approval
- Minimal documentation
Your pre-approved limit works here - checkout in seconds
- No paperwork - instant checkout
- Use your existing pre-approved offer
Split your bill into easy EMIs at checkout
- Flexible tenures, no extra documents
- All major banks supported
Zebrs Mega Lucky Draw — win a Premium Smartphone, Smart TV, Laptop or Gold Coin
- Every EMI order above ₹10,000 gets one entry
- One lucky winner picked in a live random draw
- One order = one entry
- Winner announced live on Zebrs' social media






