Pick a partner to view an indicative plan for this phone (9,499). Your final EMI is confirmed by the partner at checkout.
| Tenure | Monthly EMI |
|---|---|
| 3 months | 3,166 |
| 6 months | 1,583 |
| 9 months | 1,056 |
| 12 months | 792 |
Nothing to pay upfront. Actual EMI & tenure are personalised to your profile - approved in minutes.
| Tenure | Down payment | Monthly EMI |
|---|---|---|
| 3 months | 2,707 | 2,707 |
| 6 months | 2,707 | 1,417 |
| 9 months | 2,707 | 963 |
Pay a small amount now, spread the rest. First instalment starts next month.
Product details
Google Pixel 9a (Obsidian, 8GB RAM, 256GB Storage), Smartphone, 1m USB Type-C to Type-C Cable and SIM Tool. 5100mAh Battery, Fast Wired Charging Support, Qi Wireless Charging, Dual SIM 5G with Nano SIM + eSIM, Built-In Dual-Band GPS, NFC, Wi-Fi 6E, Google Cast, In-Display Fingerprint Unlock, Face Unlock, Google Tensor G4 Processor, Titan M2 Security Coprocessor, 120Hz Actua pOLED Display, Corning Gorilla Glass 3, IP68 Dust & Water Resistance and Stereo Speakers. Charging Adapter is not included in the box.
| Technical Details | Specification |
| In The Box | Google Pixel 9a Smartphone, 1m USB Type-C to Type-C Cable (USB 2.0), SIM Tool |
| Brand | |
| Retail Model Number | GA09566-IN |
| Hardware Model | GTF7P |
| Model Name | Pixel 9a |
| ASIN | B0F6CY1S9Z |
| Color | Obsidian |
| RAM | 8 GB |
| Internal Storage | 256 GB |
| Expandable Storage | Not Supported |
| Processor | Google Tensor G4 |
| Security Coprocessor | Titan M2 |
| Operating System | Android 15 at Launch |
| Software Update Support | 7 Years of OS, Security and Pixel Drop Updates |
| Display Size | 6.3 inch (160 mm) |
| Display Type | Actua pOLED Display |
| Display Resolution | 1080 x 2424 Pixels |
| Pixel Density | 422.2 PPI |
| Aspect Ratio | 20:9 |
| Refresh Rate | 60-120 Hz Smooth Display |
| HDR Brightness | Up to 1800 Nits |
| Peak Brightness | Up to 2700 Nits |
| Contrast Ratio | More Than 1,000,000:1 |
| Colour Depth | 24-Bit, 16 Million Colours |
| HDR Support | Supported |
| Display Protection | Corning Gorilla Glass 3 |
| Main Rear Camera | 48 MP Quad PD Dual Pixel Wide Camera, f/1.7, 82° FOV, OIS + EIS |
| Ultra-Wide Camera | 13 MP Ultra-Wide Camera, f/2.2, 120° FOV |
| Rear Camera | 48 MP + 13 MP Dual Camera System |
| Camera Zoom | Super Res Zoom up to 8x |
| Front Camera | 13 MP, f/2.2, 96.1° Ultra-Wide FOV |
| Rear Video Recording | 4K at 30/60 fps, 1080p at 30/60 fps |
| Front Video Recording | 4K at 30 fps |
| Slow Motion Video | Up to 240 fps |
| Video Zoom | Digital Zoom up to 5x |
| Camera Features | Add Me, Macro Focus, Night Sight, Astrophotography, Portrait Mode, Face Unblur, Long Exposure, Real Tone, Panorama, Top Shot, Frequent Faces, Magic Eraser, Best Take and Photo Unblur |
| Video Features | Audio Magic Eraser, Macro Focus Video, Cinematic Pan, 4K Timelapse, Night Sight Timelapse, OIS and Fused Video Stabilisation |
| Battery Capacity | 5100 mAh Typical / 5000 mAh Minimum |
| Battery Life | 30+ Hours |
| Extreme Battery Saver | Up to 100 Hours |
| Fast Charging | Supported |
| Wireless Charging | Qi-Certified Wireless Charging |
| Charger Included | No, Power Adapter Sold Separately |
| SIM Type | Nano SIM + eSIM |
| Dual SIM | Supported |
| Network Type | 2G, 3G, 4G LTE, 5G Sub-6 GHz |
| 2G Bands | GSM/EDGE 850, 900, 1800, 1900 MHz |
| 3G Bands | B1, B2, B4, B5, B6, B8, B19 |
| 4G LTE Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B21, B26, B28, B32, B38, B39, B40, B41, B42, B66, B75 |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n38, n40, n41, n66, n75, n77, n78, n79 |
| Wi-Fi | Wi-Fi 6E, 2.4 GHz + 5 GHz + 6 GHz, 2x2 MIMO |
| Bluetooth | Bluetooth 5.3 |
| NFC | Supported |
| Google Cast | Supported |
| USB Port | USB Type-C 3.2 |
| Headphone Jack | No 3.5 mm Headphone Jack |
| Navigation | Dual-Band GNSS, GPS, GLONASS, Galileo, BeiDou, QZSS and NavIC |
| Fingerprint Sensor | In-Display Fingerprint Unlock |
| Face Unlock | Supported |
| Security | Tensor Security Core, Titan M2 Security Chip, Trusty TEE, Anti-Malware and Anti-Phishing Protection |
| Google AI | Gemini Nano, Gemini, Gemini Live, Circle to Search, Live Translate and Call Assist |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyrometer, Magnetometer and Barometer |
| Speakers | Stereo Speakers |
| Microphones | 2 Microphones |
| Audio Features | Stereo Recording, Speech Enhancement and Wind Noise Reduction |
| Water & Dust Resistance | IP68 |
| Front Material | Corning Gorilla Glass 3 |
| Rear Material | Composite Matte Back |
| Frame | Satin Metal Frame |
| Dimensions | 154.7 x 73.3 x 8.9 mm |
| Weight | 186 g |
| Model Year | 2025 |
| Country of Origin | China |
| Manufacturer / Distributor Listed on Amazon | Redington India Limited, 95, Mount Road, Guindy, Chennai - 600032, India |
| Warranty | 1 Year Manufacturer Warranty |
| Country of origin | India |
Get instant EMI with a quick digital approval
- Age 21+ - instant digital approval
- Minimal documentation
Your pre-approved limit works here - checkout in seconds
- No paperwork - instant checkout
- Use your existing pre-approved offer
Split your bill into easy EMIs at checkout
- Flexible tenures, no extra documents
- All major banks supported
Zebrs Mega Lucky Draw — win a Premium Smartphone, Smart TV, Laptop or Gold Coin
- Every EMI order above ₹10,000 gets one entry
- One lucky winner picked in a live random draw
- One order = one entry
- Winner announced live on Zebrs' social media

