






| Technical Details | Specification |
|---|---|
| In The Box | Handset, 18 W Charger, USB Type-C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
| Model Number | KL8 |
| Model Name | Pova 6 Neo 5G |
| Color | Midnight Shadow |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Additional Content | None |
| Display Features | |
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 1600 x 720 Pixels |
| GPU | Mali-G57 MC2 |
| Other Display Features | 120 Hz Smooth Display |
| Os & Processor Features | |
| Operating System | Android 14 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 6300 5G |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Secondary Clock Speed | 2.4 GHz |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Total Memory | 128 GB |
| Expandable Storage | 1 TB |
| Memory Card Slot Type | Hybrid Slot |
| Call Log Memory | Yes |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 108MP Rear Camera |
| Primary Camera Features | Rear Camera Setup: 108MP Ultra AI Camera (Features: 3X Lossless Zoom, 10X Total Zoom, AI Cam, AIGC Portrait, AI Cutout, AI Eraser, AR Shot |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Flash | Rear and Front Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4K (at 60 fps), 2K (at 30 fps) |
| Frame Rate | 60 fps, 30 fps |
| Image Editor | Yes |
| Call Features | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Call Records | Yes |
| Connectivity Features | |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB Type C |
| Bluetooth Support | Yes |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | Yes |
| USB Tethering | Yes |
| Infrared | Yes |
| Audio Jack | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Android 14 |
| Instant Message | Yes |
| Removable Battery | No |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Browser | Google Chrome |
| Other Features | UFS 4.0 |
| Multimedia Features | |
| Music Player | Yes |
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium Polymer |
| Dimensions | |
| Width | 76.8 mm |
| Height | 165.4 mm |
| Depth | 7.8 mm |
| Weight | 192.3 g |
| Warranty | |
| Warranty Summary | 1 Year Manufacturer Warranty for Phone |
| Domestic Warranty | 1 Year |