

| Technical Details | Specification |
|---|---|
| In The Box | Phone | Eject Tool | Warranty Card | Quick Start Guide | Phone Case | Charger | USB Cable |
| Model Number | I2219 |
| Model Name | z9x |
| Color | Tornado Green |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Display Features | |
| Display Size | 17.07 cm (6.72 inch) |
| Resolution | 1080 x 2408 |
| Resolution Type | Full HD+ |
| GPU | Adreno 710 |
| Display Type | LCD |
| Other Display Features | 120Hz Refresh Rate |
| Os & Processor Features | |
| Operating System | Android Android 14 |
| Processor Brand | Snapdragon |
| Processor Type | Qualcomm SM6450 Snapdragon 6 Gen 1 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Secondary Clock Speed | 1.8 GHz |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | microSDXC |
| Memory Card Slot Type | Hybrid Slot |
| Call Log Memory | Yes |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 2MP |
| Primary Camera Features | Night | Portrait | Photo | Video | 50 MP | Panorama | Slo-mo | Time-lapse | Pro | Live photo | Documents |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | Portrait | Photo | Video | Live Photo |
| Flash | Back Flash |
| Dual Camera Lens | Primary Camera |
| Call Features | |
| Call Wait/Hold | Yes |
| Speaker Phone | Yes |
| Connectivity Features | |
| Network Type | 5G, 4G VOLTE |
| Supported Networks | 5G, 4G VoLTE, 4G LTE |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive Touchscreen |
| SIM Size | Nano-SIM |
| User Interface Funtouch OS | |
| Removable Battery | No |
| SMS | Yes |
| Graphics PPI | 393 ppi |
| Sensors | Fingerprint (side-mounted) | Accelerometer | Ambient Light Sensor | Proximity Sensor | E-compass | Gyroscope |
| Browser | Google Chrome |
| Battery & Power Features | |
| Battery Capacity | 6000 mAh |
| Battery Type | Li-ion |
| Dimensions | |
| Width | 76 mm |
| Height | 165.7 mm |
| Depth | 7.99 mm |
| Weight | 199 g |
| Warranty | |
| Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
| Covered in Warranty | Manufacturing Defect |
| Not Covered in Warranty | Physical Damage & Liquid Damage |
| Domestic Warranty | 1 Year |