Cardless EMI - see your monthly plan 0 to low down payment
Pick a partner to view an indicative plan for this phone (9,499). Your final EMI is confirmed by the partner at checkout.
TVS Credit
0 Down Payment
Pay today0
EMI from792/mo
| Tenure | Monthly EMI |
|---|---|
| 3 months | 3,166 |
| 6 months | 1,583 |
| 9 months | 1,056 |
| 12 months | 792 |
Nothing to pay upfront. Actual EMI & tenure are personalised to your profile - approved in minutes.
Snapmint
Low Down Payment
Pay today2,707
EMI from963/mo
| Tenure | Down payment | Monthly EMI |
|---|---|---|
| 3 months | 2,707 | 2,707 |
| 6 months | 2,707 | 1,417 |
| 9 months | 2,707 | 963 |
Pay a small amount now, spread the rest. First instalment starts next month.
Figures are indicative for 9,499 and include applicable interest/convenience fee. Exact plan is shown by the partner before you pay.
How would you like to get it?
Skip the wait - collect it from a pickup centre near you. Share your details and we'll send you the nearest pickup location.
At the pickup centre you can collect your order and complete your EMI application - both in one visit.
Ships in
Made in India
GST invoice
Secure payments
Product details
| Technical Details | Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In The Box | Handset, Data Cable (Type C-to-C), Sim Ejector Pin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Number | SM-S921BZKCINS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | S24 5G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Onyx Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browse Type | Smartphones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIM Type | Dual Sim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hybrid Sim Slot | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Touchscreen | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTG Compatible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quick Charging | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Size | 15.75 cm (6.2 inch) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 2340 x 1080 Pixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution Type | Full HD+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Type | Dynamic AMOLED 2X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HD Game Support | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Colors | 16 Million | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Display Features | Max Refresh Rate: 120 Hz, Peak Brightness: 2600 nits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Os & Processor Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Brand | Exynos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Type | Exynos 2400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Core | Deca Core | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Clock Speed | 3.2 GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Clock Speed | 2.9 GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tertiary Clock Speed | 2.6 GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency | 2G GSM: GSM850/GSM900/DCS1800/PCS1900, 3G UMTS: B1(2100)/B2(1900)/B4(AWS)/B5(850)/B8(900), 4G FDD LTE: B1(2100)/B2(1900)/B3(1800)/B4(AWS)/B5(850)/B7(2600)/B8(900)/B12(700)/B13(700)/B17(700)/B18(800)/B19(800)/B20(800)/B25(1900)/B26(850)/B28(700)/B66(AWS-3), 4G TDD LTE: B38(2600)/B39(1900)/B40(2300)/B41(2500), 5G* FDD Sub6: N1(2100)/N2(1900)/N3(1800)/N5(850)/N7(2600)/N8(900)/N12(700)/N20(800)/N25(1900)/N26(850)/N28(700)/N66(AWS-3), 5G* TDD Sub6: N38(2600)/N40(2300)/N41(2500)/N77(3700)/N78(3500) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory & Storage Features | |
|---|---|
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Supported Memory Card Type | NA |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 10MP + 12MP |
| Primary Camera Features | Triple Camera Setup: 50MP Wide Angle Camera (f/1.8 Aperture) + 10MP Telephoto Camera (f/2.4 Aperture) + 12MP Ultra Wide Camera (f/2.2 Aperture), Features: Auto Focus, OIS, Optical Zoom 3X, Optical Quality Zoom 2X (Enabled by Adaptive Pixel sensor), Dual Tele Zoom System, Nightography, Super HDR, Generative Edit, Edit Suggestion |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 12MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 12MP (f/2.2 Aperture), Feature: Fixed Focus |
| Flash | Rear Camera |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | UHD 8K (7680 x 4320) (at 30 fps), FHD (at 240 fps), UHD (at 120 fps), UHD 8K (7680 x 4320) (at 60 fps) |
| Digital Zoom | Upto 30X |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Call Features | |
| Call Wait/Hold Yes | |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Ongoing |
| Logs | Incoming Calls, Outgoing Calls, Missed Calls, Spam Calls |
| Connectivity Features | |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, UMTS, GSM |
| Internet Connectivity | 5G, 4G, 3G, 2G, WiFi, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome | Samsung Internet |
| Micro USB Port | Yes |
| Micro USB Version | USB 3.2 Gen 1 |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/ax (2.4 GHz |5 GHz|6 GHz), HE160, MIMO, 1024-QAM |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | Yes |
| USB Tethering | Yes |
| TV Out | No |
| Infrared | No |
| USB Connectivity | Yes |
| Audio Jack | USB Type-C |
| Map Support | Google Maps |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| Mobile Tracker | No |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | No |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Upgradable Operating System | 7 OS Upgrade |
| Browser | Google Chrome | Samsung Internet |
| Ringtones Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Other Features | Circle to Search, Live Translate, Note Assist, Photo Assist, Upto 29 Hours of Video Playback, Upto 78 Hours of Audio Playback, Armor Aluminum Frame, Corning Gorilla Glass Victus 2, IP68 Water Protection, Samsung Care+, Samsung Health, Samsung Wallet |
| GPS Type | GPS, GLONASS, BEIDOU, GALILEO, QZSS |
| Multimedia Features | |
| FM Radio | No |
| FM Radio Recording | No |
| DLNA Support | No |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Music Player | Yes |
| Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Battery & Power Features | |
| Battery Capacity | 4000 mAh |
| Battery Type | Lithium Ion |
| Dual Battery | No |
| Dimensions | |
| Width | 70.6 mm |
| Height | 147 mm |
| Depth | 7.6 mm |
| Weight | 167 g |
| Warranty | |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |
| Warranty Service Type | Contact : Ph : 1800 40 7267864 / Mail : https://www.samsung.com/in/microsite/samsung-mall/contact-us/ |
| Covered in Warranty | Manufacturing Defects Only |
| Domestic Warranty | 1 Year |
| Country of origin | India |
Take it home today, pay in easy monthly instalments ₹0 down payment
No credit card? No problem.
Get instant EMI with a quick digital approval
- Age 21+ - instant digital approval
- Minimal documentation
Available Partners
TVS Credit
Snapmint
LazyPay
Already have an EMI limit?
Your pre-approved limit works here - checkout in seconds
- No paperwork - instant checkout
- Use your existing pre-approved offer
Available Partners
IDFC First
TVS Credit
Home Credit
HDFC
ICICI
LazyPay
Paying by credit card?
Split your bill into easy EMIs at checkout
- Flexible tenures, no extra documents
- All major banks supported
Available Banks
HDFC
ICICI
SBI
Axis
Kotak
Yes Bank
EMI plans, interest rate and convenience fee (if applicable) are shown by the finance partner before you confirm payment.
Offers for you
Free Electric Iron: on every order above 10,000 paid through TVS Credit EMI. T&C
SBI Bank offer: Flat 1,000 instant discount on SBI Debit Card EMI. T&C
HDFC Bank offer: Flat 500 instant discount on HDFC Debit Card EMI. T&C
Axis Bank offer: Flat 500 instant discount on Axis Debit Card EMI. T&C
UPI offer: Flat ?500 instant discount on prepaid orders via UPI (min. order 10,000). T&C
Shop on EMI & win every month
Zebrs Mega Lucky Draw — win a Premium Smartphone, Smart TV, Laptop or Gold Coin
- Every EMI order above ₹10,000 gets one entry
- One lucky winner picked in a live random draw
- One order = one entry
- Winner announced live on Zebrs' social media
T&C apply · applicable on all successful EMI purchases








