| Technical Details | Specification |
| In The Box | Handset, Data Cable(C to C), Sim Ejection Pin, Quick Start Guide |
| Model Number | SM-E556BZOAINS |
| Model Name | Galaxy F55 5G |
| Color | Apricot Crush |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Display Features | |
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno 644 |
| Display Type | Super AMOLED Plus |
| HD Game Support | Yes |
| Display Colors | 16M |
| Other Display Features | Aspect Ratio: 19.5:9, 120Hz Refresh Rate |
| Os & Processor Features | |
| Operating System | Android 14 |
| Processor Brand | Snapdragon |
| Processor Type | 7 Gen 1 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Secondary Clock Speed | 2.36 GHz |
| Operating Frequency | 5G: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3) |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
| Phone Book Memory | Yes |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 8MP + 2MP |
| Primary Camera Features | Triple Camera Setup: 50MP + 8MP + 2MP, Features: AR Zone, Dual Recording, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Pro Video, Single Take, Video |
| Optical Zoom | No |
| Secondary Camera Available | Yes |
| Secondary Camera | 50MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 50MP Camera (Features: Fixed Focus) |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | UHD 4K (3840 x 2160) (at 30 fps) |
| Digital Zoom | Digital Zoom Upto 10X |
| Frame Rate | 30 fps |
| Image Editor Yes |
| Dual Camera Lens | Primary Camera |
| Call Features | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Outgoing, Missed |
| Logs | Incoming Calls, Outgoing Calls, Missed Calls, Spam Calls |
| Connectivity Features | |
| Network Type | 2G, 3G, 4G, 5G |
| Supported Networks | 4G LTE, 5G, GSM, UMTS |
| Internet Connectivity | 5G, 4G LTE, 3G, 2G |
| 3G | Yes |
| 3G Speed | HSPA+ 42.2, 5.76 Mbps |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome | Samsung Internet |
| Micro USB Port | No |
| Micro USB Version | USB 2.0 |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac/ax, (2.4 GHz | 5 GHz), HE80, MIMO, 1024-QAM |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | Yes |
| USB Tethering | Yes |
| TV Out | No |
| Infrared | No |
| USB Connectivity | Yes |
| Audio Jack | Type-C |
| Map Support | Google Maps |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Full Touch Capacitance |
| SIM Size | Nano Sim |
| Mobile Tracker | No |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | No |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 394 PPI |
| Predictive Text Input | Yes |
| User Memory | 106 |
| SIM Access | Dual/Single |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
| Upgradable Operating System | 4 OS Upgrade Expectation Count, 5 Years of Security Updates with Samsung One UI |
| Series | F series |
| Browser | Google Chrome | Samsung Internet |
| Ringtones Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Multimedia Features | |
| FM Radio | No |
| FM Radio Recording | No |
| DLNA Support | No |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Music Player | Yes |
| Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium-ion |
| Dual Battery | No |
| Dimensions | |
| Width | 76.5 mm |
| Height | 163.9 mm |
| Depth | 7.8 mm |
| Weight | 180 g |
| Warranty | |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |
| Not Covered in Warranty | Manufacturing Defects Only |
| Domestic Warranty | 1 Year |
Error:
Please enter valid information
Success:
Thank you, your rating was saved successfully.
.