






| Technical Details | Specification |
|---|---|
| In The Box | Handset, Data Cable (USB Type C-to-C), Ejection Pin, Quick Start Guide |
| Model Number | SM-E156BLGGINS |
| Model Name | F15 5G |
| Color | Jazzy Green |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Display Features | |
| Display Size | 16.51 cm (6.5 inch) |
| Resolution | 2340 x 1080 Pixel |
| Resolution Type | Full HD+ |
| GPU | ARM Mali G57 MC2 |
| Display Type | Super AMOLED |
| HD Game Support | Yes |
| Display Colors | 16 Million |
| Other Display Features | 90Hz Refresh Rate |
| Os & Processor Features | |
| Operating System | Android 14 |
| Processor Brand | Mediatek |
| Processor Type | MediaTek Dimensity 6100+ |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 5G: N1(2100)/N3(1800)/N5(850)/N7(2600)/N8(900)/N28(700)/N66(AWS-3) |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Total Memory | 128 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 5MP + 2MP |
| Primary Camera Features | AR Zone, Food, Fun, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video |
| Optical Zoom | No |
| Secondary Camera Available | Yes |
| Secondary Camera | 13MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 13MP Camera, Features: Fixed Focus |
| Flash | Back Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | FHD (1920 x 1080) (at 30 fps) |
| Digital Zoom | Upto 10X |
| Frame Rate | 30 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Call Features | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone Yes | |
| Speed Dialing | Yes |
| Call Records | Yes |
| Logs | Yes |
| Connectivity Features | |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, 2G |
| 3G | Yes |
| 3G Speed | 5.76 Mbps |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome, Internet |
| Micro USB Port | No |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | No |
| USB Tethering | Yes |
| Infrared | No |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Full Touch Capacitance |
| SIM Size | Nano Sim |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | No |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 399 PPI |
| Predictive Text Input | Yes |
| SIM Access | Dual/Single |
| Sensors | Accelerometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Light Sensor,Virtual Proximity Sensing |
| Upgradable Operating System | 4 OS Upgrade Expectation Count |
| Series | F Series |
| Browser | Google Chrome, Internet |
| Multimedia Features | |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| DLNA Support | No |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Music Player | Yes |
| Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Battery & Power Features | |
| Battery Capacity | 6000 mAh |
| Battery Type | Lithium Ion |
| Dual Battery | No |
| Dimensions | |
| Width | 76.8 mm |
| Height | 160.1 mm |
| Depth | 9.3 mm |
| Weight | 217 g |
| Warranty | |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for In-Box Accessories |
| Warranty Service Type | Contact : Ph : 1800 40 7267864 / Mail : https://www.samsung.com/in/microsite/samsung-mall/contact-us/ |
| Covered in Warranty | Manufacturing Defects Only |
| Domestic Warranty | 1 Year |