






| Technical Details | Specification |
|---|---|
| In The Box | Phone, 33W Turbo Charge, Micro USB Cable, Sim Eject Tool, Quick Start Guide, Warranty document |
| Model Number | 2406ERN9CI |
| Model Name | 13 5G |
| Color | Hawaiian Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Additional Content | 33W Turbo Charge, Micro USB Cable, Sim Eject Tool, Quick Start Guide, Warranty document |
| Display Features | |
| Display Size | 17.25 cm (6.79 inch) |
| Resolution | 1080 x 2460 |
| Resolution Type | Full HD+ |
| Display Type | IPS LCD, 120Hz, 550 nits (HBM) |
| Os & Processor Features | |
| Operating System | Android Android 14 |
| Processor Brand | Snapdragon |
| Processor Type | Qualcomm SM4450 Snapdragon 4 Gen 2 AE (4 nm) |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.3 GHz |
| Secondary Clock Speed | 2 GHz |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Memory Card Slot Type | Dedicated Slot |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 108MP Rear Camera |
| Primary Camera Features | f/1.8, (wide), 0.64µm, PDAF |
| Secondary Camera Available | Yes |
| Secondary Camera Features | 2 MP, (macro) |
| Flash | yes, LED flash |
| Dual Camera Lens | Primary Camera |
| Call Features | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Connectivity Features | |
| Network Type | 5G |
| Supported Networks | 4G LTE, GSM |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm Headphone Jack |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| SIM Size Nano-SIM, dual stand-by | |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Java Application | No |
| Removable Battery | No |
| JAVA Support | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Graphics PPI | 396 ppi |
| Sensors | Yes, Ambient Light Sensor, E Compass, Accelerometer, Vibration Motor, IR Blaster and Side fingerprint sensor |
| Upgradable Operating System | yes, HyperOS, up to 2 major Android upgrades |
| Multimedia Features | |
| FM Radio | Yes |
| Battery & Power Features | |
| Battery Capacity | 5030 mAh |
| Battery Type | Li-Po 5030 mAh, non-removable |
| Dual Battery | No |
| Dimensions | |
| Width | 76.3 mm |
| Height | 168.6 mm |
| Depth | 8.3 mm |
| Weight | 205 g |
| Warranty | |
| Warranty Summary | 1 year manufacture warranty |
| Warranty Service Type | Onsite |
| Covered in Warranty | Manufacture defects |
| Not Covered in Warranty | Physical damages |
| Domestic Warranty | 1 Year |