






| Technical Details | Specification |
|---|---|
| In The Box | 1 Charger, 1 Usb Type C Cable, Phone Case, Safety Guide, Sim Card Needle |
| Model Number | RMX5003 |
| Model Name | 70 TURBO 5G |
| Color | Turbo Green |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Additional Content | Segment's Fastest Dimensity 7300 Energy 5G Chipset, 45W Fast Charger, 120Hz Ulta Smooth Display |
| Display Features | |
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 1080 x 2400 |
| Resolution Type | Full HD+ |
| GPU | Mediatek 7300 Energy |
| Display Type | OLED |
| HD Game Support | Yes |
| Other Display Features | 120Hz OLED Esports Display with 120Hz |
| Os & Processor Features | |
| Operating System | Android 14 |
| Processor Brand | Mediatek |
| Processor Type | Segment's Fastest Dimensity 7300 Energy 5G Chipset |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.5 GHz |
| Secondary Clock Speed | 1.2 GHz |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Memory Card Slot Type | Hybrid Slot |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP Rear Camera |
| Primary Camera Features | 50MP AI Camera |
| Secondary Camera Available | Yes |
| Secondary Camera Features | Self-Portrait |
| Flash | Back Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
| Connectivity Features | |
| Network Type | 5G |
| Supported Networks | 5G |
| Micro USB Port | No |
| Bluetooth Support | Yes |
| Bluetooth Version | 5.4 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5 mm |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano SIM |
| Removable Battery | No |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| SIM Access Dual Standby | |
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Dual Battery | No |
| Dimensions | |
| Width | 74.7 mm |
| Height | 161.7 mm |
| Depth | 7.6 mm |
| Weight | 185 g |
| Warranty | |
| Warranty Summary | 12 Months Brand warranty |
| Covered in Warranty | Hardware or Software Failure |
| Not Covered in Warranty | Liquid or Physical Damage |