Cardless EMI - see your monthly plan 0 to low down payment
Pick a partner to view an indicative plan for this phone (9,499). Your final EMI is confirmed by the partner at checkout.
TVS Credit
0 Down Payment
Pay today0
EMI from792/mo
| Tenure | Monthly EMI |
|---|---|
| 3 months | 3,166 |
| 6 months | 1,583 |
| 9 months | 1,056 |
| 12 months | 792 |
Nothing to pay upfront. Actual EMI & tenure are personalised to your profile - approved in minutes.
Snapmint
Low Down Payment
Pay today2,707
EMI from963/mo
| Tenure | Down payment | Monthly EMI |
|---|---|---|
| 3 months | 2,707 | 2,707 |
| 6 months | 2,707 | 1,417 |
| 9 months | 2,707 | 963 |
Pay a small amount now, spread the rest. First instalment starts next month.
Figures are indicative for 9,499 and include applicable interest/convenience fee. Exact plan is shown by the partner before you pay.
How would you like to get it?
Skip the wait - collect it from a pickup centre near you. Share your details and we'll send you the nearest pickup location.
At the pickup centre you can collect your order and complete your EMI application - both in one visit.
Ships in
Made in India
GST invoice
Secure payments
Product details
| Technical Details | Specification |
|---|---|
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, Protective Case |
| Model Number | RMX3990 |
| Model Name | 13 Pro 5G |
| Color | Monet Gold |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| SAR Value | Head: 1.191 W/Kg, Body: 1.133 W/Kg |
| Display Features | |
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 2412 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Adreno GPU 7 |
| Display Type | Full HD+ OLED Curved Display |
| Display Colors | 1.07 Billion |
| Other Display Features | Screen-to-Body Ratio: 93.2%, Color Saturation: DCI-P3 100%, Aspect Ratio: 20.1:9, Color Gamut: DCI-P3 99%, SRGB 98%, DCI-P3 100%, Contrast Ratio: 5000000:1, Sunlight Screen Support, Brightness: Basic: 600nit, Under Sunlight Highest: 1200nit, HDR Photo Support: 2000nit, Screen Curvature: 47 Degree, Refresh Rate: 120Hz, Touch Sampling Rate: 360Hz, Automatc 2000Hz |
| Os & Processor Features | |
| Operating System | Android 14 |
| Processor Brand | Snapdragon |
| Processor Type | Snapdragon 7s Gen2 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Secondary Clock Speed | 1.95 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B26/B28/B66, 4G TD LTE: B38/B39/B40/B41, 5G NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n77/n78 |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 8MP + 2MP |
| Primary Camera Features | Rear Camera Setup: 50MP Main Camera (Sony LYT600, 1/1.953 inch Sensor Size, 0.8um Pixel SIze, f/1.88 Aperture, FOV: 79 Degree, 5P Lens, Support Autofocus, Closed Loop Focusing Motor with OIS Support, Effective Focal Length: 4.84mm, Equivalent Focal Length: 26mm) + 8MP Ultrawide Angle Camera (SmartSens SC820CS, 1/4 inch Sensor Size, 1.12um Pixel Size, f/2.2 Aperture, FOV: 112 Degree, 5P Lens, Fixed Focus, Effective Focal Length: 1.68mm, Equivalent Focal Length: 16mm) + 2MP Macro Camera (Galaxycore GC02M3-C24YB, 1/4 inch Sensor Size, 1.75um Pixel Size, f/2.4 Aperture, FOV: 88 Degree, 3P Lens, Fixed Focus, Effective Focal Length: 1.77mm, Equivalent Focal Length: 22mm), CMOS (4-in-1), Two Axis EIS, Main Camera Supports OIS, 20 Burst Photos, Features: Photo, Video, Street, Night, Portrait, Pro, Pano, Hi-Res, Movie, Timelapse, Slow-Mo, Long Exposure, Dual-View Video, Doc Scanner, Starry Mode, Tilt-Shift, Google Lens |
| Optical Zoom | No |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 32MP (Sony IMX615, f/2.45 Aperture, FOV: 90 Degree, 1/2.74 inch Sensor Size, 0.8um Pixel Size, Equivalent Focal Length: 21mm, Effective Focal Length: 3.23mm, 5P Lens , Fixed Focus), CMOS (4-in-1) Sensor, Two Axis EIS, Features: Photo, Video, Pano, Portrait, Night, Timelapse, Dual View Video, Face Beauty, Full Light |
| Flash | Rear: LED Single Color Temperature Lamp |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 4K (at 30 fps), 1080P (at 60 fps/at 30 fps), 720P (at 60 fps/at 30 fps), Video Support: (EIS+OIS) - 4k (at 30 fps), 1080P (at 60 fps/at 30 fps), 720P (at 60 fps/at 30 fps), Video Zoom: 1080P (at 60 fps/at 30 fps), 720P (at 60 fps/at 30 fps), Slow Video: 720P (at 120 fps/at 240 fps), 1080P (at 120 fps), Movie/Timelapse/Dual View Video: 1080P (at 30 fps) | Front Camera: 1080P (at 30 fps), 720P (at 30 fps), 4K (at 30 fps), 1080P (at 30 fps), Front EIS: 1080P (at 30 fps), 720P (at 30 fps), 4K (at 30 fps), Supports Video Zoom |
| Digital Zoom | 20X |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps |
| Dual Camera Lens | Primary Camera |
| Call Features | |
| Conference Call | Yes |
| Video Call Support | Yes |
| Speaker Phone | Yes |
| Call Records | MP3 Format |
| Connectivity Features | |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, GPRS, EDGE, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac), 802.11 a/b/g/n (WLAN 2.4 GHz|WLAN 5.1 GHz|WLAN 5.8 GHz), WLAN Display, WLAN, Wi-Fi 5 GHz (at 160 MHz), 2 x 2 MIMO, 2 x 2 Multi-User Multiple-Input Multiple-Output (MU-MIMO) |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | Type C |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | ColorOS v14.1.0 (Based on Android 14) |
| SMS | Yes |
| Graphics PPI | 394 PPI |
| Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| Other Features | COP Packaging Process, On-Cell Lamination Method of Touch Screen, 10 Touch Points, Oleophobic Coating on Screen, Supports Dark Mode, Eye Comfort, Dimming Mode: Brightness ?90nit: PWM (2160 Hz), Brightness >90nit: DC, UFS 3.1, OTG Storage Format: FAT32, NTFS, EXFAT, Maximum OTG Storage Supported: 2 TB, Dual RAM Channels, Supports Smart Scenario Recognition, Fill Light for Video Shooting, Answering Phone Calls Using Earphones, Firewall/Block & Filter, Data Backup and Restore, File Compression and Extraction, Private Safe (File Lock), App Lock, Split Screen Mode, Mini Window Mode/Playing Videos in Floating Window, Webpage Video Playback, Supports L1 Widevine Encrypted Video, Weather Widget, Clock Widget, Third Party App Widget, Gestures & Motions, Incoming Call Banner, Ending Calls with Power Button, Kids Space (Guest Mode), Third Party Input Method, World Clock, Mobile Screencast, Flashlight, Always-0n Display, Screen Recording, Compass, System Seperation, App Cloner, Game Voice Changer, Game Space, Face Unlock, System File Format, Step Counting, Recently Deleted (Album Recycle Bin), Bluetooth Audio Specifications: SBC, AAC, AptX, AptX HD, LDAC, LHDC, 2 x 2 MIMO, Fingerprint Payment, Face Recognition, Support SuperVOOC Charging, Sound Effects: Oreality Audio, Vibration Motor: X-Axis Linear Motor, IP65 Waterproof IP Rating, Dual Mic Noise Cancellation, Push-to-Talk on Earphones, Wake Voice Assistant, Volume Control, Switching Songs, In-Ear Monitoring, Hi-Res Audio Certification |
| GPS Type | GPS, GLONASS, GALILEO, QZSS |
| Multimedia Features | |
| FM Radio | No |
| FM Radio Recording | No |
| DLNA Support | Yes |
| Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
| Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
| Battery & Power Features | |
| Battery Capacity | 5200 mAh |
| Battery Type | Lithium ion Polymer |
| Dimensions | |
| Width | 73.91 mm |
| Height | 161.34 mm |
| Depth | 8.23 mm |
| Weight | 188 g |
| Warranty | |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
| Domestic Warranty | 1 Year |
| Country of origin | India |
Take it home today, pay in easy monthly instalments ₹0 down payment
No credit card? No problem.
Get instant EMI with a quick digital approval
- Age 21+ - instant digital approval
- Minimal documentation
Available Partners
TVS Credit
Snapmint
LazyPay
Already have an EMI limit?
Your pre-approved limit works here - checkout in seconds
- No paperwork - instant checkout
- Use your existing pre-approved offer
Available Partners
IDFC First
TVS Credit
Home Credit
HDFC
ICICI
LazyPay
Paying by credit card?
Split your bill into easy EMIs at checkout
- Flexible tenures, no extra documents
- All major banks supported
Available Banks
HDFC
ICICI
SBI
Axis
Kotak
Yes Bank
EMI plans, interest rate and convenience fee (if applicable) are shown by the finance partner before you confirm payment.
Offers for you
Free Electric Iron: on every order above 10,000 paid through TVS Credit EMI. T&C
SBI Bank offer: Flat 1,000 instant discount on SBI Debit Card EMI. T&C
HDFC Bank offer: Flat 500 instant discount on HDFC Debit Card EMI. T&C
Axis Bank offer: Flat 500 instant discount on Axis Debit Card EMI. T&C
UPI offer: Flat ?500 instant discount on prepaid orders via UPI (min. order 10,000). T&C
Shop on EMI & win every month
Zebrs Mega Lucky Draw — win a Premium Smartphone, Smart TV, Laptop or Gold Coin
- Every EMI order above ₹10,000 gets one entry
- One lucky winner picked in a live random draw
- One order = one entry
- Winner announced live on Zebrs' social media
T&C apply · applicable on all successful EMI purchases








