


| Technical Details | Specification |
|---|---|
| In The Box | Handset, 10W Charger, USB Type-C Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
| Model Number | MZB0H4XIN |
| Model Name | M6 5G |
| Color | Polaris Green |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| SAR Value | SAR Limit: 1.6 W/kg, Head SAR: 0.858 W/kg, Body SAR: 0.863 W/kg |
| Display Features | |
| Display Size | 17.12 cm (6.74 inch) |
| Resolution | 1650 x 720 Pixels |
| Resolution Type | HD+ |
| GPU | Arm Mali-G57 MC2 |
| Display Type | HD+ 90Hz Display with Corning Gorilla Glass 3 Protection |
| Os & Processor Features | |
| Operating System | Android 13 |
| Processor Brand | Mediatek |
| Processor Type | Mediatek Dimensity 6100+ |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE TDD: B40/B41, 4G LTE FDD: B1/B3/B5/B8/B29 |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 4 GB |
| Expandable Storage | 1 TB |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP Rear Camera |
| Primary Camera Features | Dual Camera: 50MP Main Camera (f/1.8 Aperture, 1.28um 4-in-1 Pixel Size), Camera Features: AI Portrait Mode, 50MP Mode, Film Filters, Night Mode, Voice Shutter, Tilt Shift, Timed Burst, Video Features: 1080p Recording, Timelapse Video |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | 5MP Front Camera Setup: AI Portrait Mode, HDR, Palm Shutter, Voice Shutter, Film Filters, Time Burst |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
| Digital Zoom | Upto 10X |
| Frame Rate | 90 Hz |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Call Features | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Call Records | Yes |
| Connectivity Features | |
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
| Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
| Internet Connectivity 5G, 4G, 3G, Wi-Fi, EDGE, GPRS | |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | Type C |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | No |
| USB Tethering | Yes |
| Infrared | No |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Android 13 (Based on MIUI 14) |
| Instant Message | Yes |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Sensors | Accelerometer, Side Fingerprint Sensor, Ambient Light Sensor, Proximity Sensor (Ultrasonic) |
| Browser | Google Chrome |
| Other Features | MIUI Dialer, 18W Charging Support, 4 GB Virtual RAM |
| GPS Type | GPS, AGPS, GLONASS, GALILEO, BEIDOU |
| Multimedia Features | |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Music Player | Yes |
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium Polymer |
| Dimensions | |
| Height | 168 mm |
| Depth | 8.19 mm |
| Weight | 195 g |
| Warranty | |
| Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
| Domestic Warranty | 1 Year |