






| Technical Details | Specification |
|---|---|
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case |
| Model Number | CPH2667 |
| Model Name | K12x 5G |
| Color | Breeze Blue |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Additional Content | with 45W SUPERVOOC Charger In-The-Box |
| Display Features | |
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 1604 x 720 Pixels |
| Resolution Type | HD |
| GPU | G57 MC2 |
| Display Type | LCD |
| Other Display Features | 89.9% Screen-to-Body Ratio, 120Hz Refresh Rate, Typical Brightness (Maximum Brightness in Manual Mode): 850 nits, Excitation Brightness (Maximum Brightness in Sunlight): 1000 nits, Eye Comfort Mode, User Scenario |
| Os & Processor Features | |
| Operating System | Android 14 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 6300 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Secondary Clock Speed | 2 GHz |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 6 GB |
| Expandable Storage | 1 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 32MP + 2MP |
| Primary Camera Features | Dual Camera Setup: 32MP Ultra Clear Main Camera (GC32E2 Sensor, f/1.8 Aperture, 1/3.1 inch Sensor Size, 0.7um Pixel Size, 27mm Focal Length, 5P Lens, Supporting Aoto Focus + 2MP Portrait Camera (GC02M1B Sensor, f/2.4 Aperture, 1/5 inch Sensor Size, 1.75um Pixel Size, 22mm Focal Length, 3P Lens |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | Front Camera: 8MP Camera (GC08A8-WA1XA Sensor, f/2.05 Aperture, 1/4 inch Sensor Size, 1.12um Pixel Size, 25mm Focal Length, 4P Lens |
| Flash | Cosmic Flashlight |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
| Call Features | |
| Video Call Support | Yes |
| Connectivity Features | |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G. 4G, WiFi |
| 3G | Yes |
| Micro USB Port | Yes |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| SMS | Yes |
| Graphics PPI 264 PPI | |
| Battery & Power Features | |
| Battery Capacity | 5100 mAh |
| Dimensions | |
| Depth | 7.68 mm |
| Weight | 186 g |
| Warranty | |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
| Domestic Warranty | 1 Year |