



| Technical Details | Specification |
|---|---|
| In The Box | Handset, Battery, Micro USB Charger, Quick Start Guide |
| Model Number | TA-1235 / 12GMNE21A01 |
| Model Name | 150 Dual Sim Keypad Mobile, Wireless FM radio, Bluetooth, MP3 player |
| Color | Cyan |
| Browse Type | Feature Phones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | No |
| OTG Compatible | No |
| Display Features | |
| Display Size | 6.1 cm (2.4 inch) |
| Resolution | 320 x 240 |
| Display Type | QVGA Display |
| Os & Processor Features | |
| Operating System | Series 30+ |
| Processor Brand | Mediatek |
| Processor Type | MediaTek |
| Operating Frequency | GSM: 900/1800 |
| Memory & Storage Features | |
| Internal Storage | 4 MB |
| RAM | 4 MB |
| Expandable Storage | 32 GB |
| Supported Memory Card Type | microSD |
| Memory Card Slot Type | Dedicated Slot |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 0.3MP Rear Camera |
| Primary Camera Features | VGA Rear Camera |
| Secondary Camera Available | Yes |
| Flash | Back Flash |
| HD Recording | No |
| Full HD Recording | No |
| Call Features | |
| Speaker Phone | Yes |
| Connectivity Features | |
| Network Type | 2G |
| Supported Networks | GSM |
| Micro USB Port | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v3.0 |
| Wi-Fi | No |
| Wi-Fi Hotspot | No |
| Mini HDMI Port | No |
| Infrared | No |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | No |
| GPS Support | No |
| Other Details | |
| Smartphone | No |
| SIM Size | Mini SIM |
| Removable Battery | Yes |
| SMS | Yes |
| Keypad | Yes |
| SIM Access | Dual Standby |
| Multimedia Features | |
| FM Radio | Yes |
| Audio Formats | MP3 |
| Battery & Power Features | |
| Battery Capacity 1020 mAh | |
| Talk Time | 19.4 hrs (Single SIM and Dual SIM) |
| Dual Battery | No |
| Dimensions | |
| Width | 50.5 mm |
| Height | 132 mm |
| Depth | 15 mm |
| Weight | 90.5 g |
| Warranty | |
| Warranty Summary | No Warranty on this Product |
| Warranty Service Type | NO WARRANTY |
| Covered in Warranty | NO WARRANTY |
| Not Covered in Warranty | NO WARRANTY |
| Domestic Warranty | 0 Months |
| International Warranty | 0 Months |