




| Technical Details | Specification |
|---|---|
| In The Box | Handset, Battery, Charger, User Guide |
| Model Number | TA-1553 DS / TA-1693 / 106 4G DS |
| Model Name | 106 4G Keypad Mobile, Long-Lasting Battery, MicroSD Card Slot |
| Color | Ocean Blue |
| Browse Type | Feature Phones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | No |
| OTG Compatible | No |
| Quick Charging | No |
| Display Features | |
| Display Size | 4.5 cm (1.77 inch) |
| Resolution | 160 x 128 |
| Os & Processor Features | |
| Processor Brand | Unisoc |
| Processor Type | Unisoc T107 |
| Primary Clock Speed | 1 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz |
| Memory & Storage Features | |
| Internal Storage | 32 MB |
| RAM | 32 MB |
| Camera Features | |
| Primary Camera Available | No |
| Primary Camera | 0MP |
| Optical Zoom | No |
| Secondary Camera Available | No |
| Secondary Camera | 0MP Front Camera |
| Digital Zoom | Yes |
| Frame Rate | NA fps |
| Call Features | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | No |
| Video Call Support | No |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Yes |
| Logs | Yes |
| Connectivity Features | |
| Network Type | 4G |
| Supported Networks | GSM |
| Internet Connectivity | 4G |
| 3G | Yes |
| Micro USB Port | Yes |
| Micro USB Version | v1.1 |
| Mini USB Port | No |
| Bluetooth Support | No |
| Wi-Fi | No |
| Wi-Fi Version | NA |
| Infrared No | |
| USB Connectivity | Yes |
| Audio Jack | 3.5 mm |
| GPS Support | No |
| Other Details | |
| Smartphone | No |
| SIM Size | Nano Sim |
| Instant Message | Yes |
| Business Phone | Yes |
| Removable Battery | Yes |
| SMS | Yes |
| Keypad | Yes |
| GPS Type | NA |
| Multimedia Features | |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Music Player | No |
| Battery & Power Features | |
| Battery Capacity | 1450 mAh |
| Battery Type | Lithium Ion |
| Dual Battery | No |
| Dimensions | |
| Weight | 93 g |
| Warranty | |
| Warranty Summary | ONE YEAR WARRANTY |
| Warranty Service Type | NO WARRANTY |
| Covered in Warranty | NO WARRANTY |
| Not Covered in Warranty | NO WARRANTY |
| Domestic Warranty | 1 Year |