






| Technical Details | Specification |
|---|---|
| In The Box | Handset, Battery, Charger |
| Model Number | LF9000 |
| Model Name | Gem Power Dual Sim Keypad Phone|2575 mAh Battery| Expandable Upto 32 MB |
| Color | Black, Gold |
| Browse Type | Feature Phones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | No |
| OTG Compatible | No |
| Quick Charging | No |
| Additional Content | 1 BATTERY, 1 CHARGER |
| Display Features | |
| Display Size | 7.11 cm (2.8 inch) |
| Resolution | 245x320$$Pixels |
| Resolution Type | QVGA |
| Display Colors | 65K |
| Other Display Features | Size 7.1 cm (2.8") Resolution QVGA (245*320) Color 65K |
| Os & Processor Features | |
| Processor Brand | NA |
| Primary Clock Speed | 1.4 MHz |
| Memory & Storage Features | |
| Internal Storage | 4 MB |
| RAM | 4 MB |
| Expandable Storage | 32 MB |
| Supported Memory Card Type | MICRO SD |
| Memory Card Slot Type | Dedicated Slot |
| Phone Book Memory | 500 |
| Hot SWAP Support | No |
| Call Log Memory | Yes |
| SMS Memory | 100 |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 2MP Rear Camera |
| Optical Zoom | No |
| Secondary Camera Available | No |
| Flash | YES |
| HD Recording | No |
| Full HD Recording | No |
| Video Recording | Yes |
| Digital Zoom | NO |
| Image Editor | No |
| Call Features | |
| Call Wait/Hold | Yes |
| Conference Call | No |
| Hands Free | Yes |
| Video Call Support | No |
| Call Divert | No |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records YES | |
| Logs | MISSED, INCOMING, OUTGOING |
| Connectivity Features | |
| Network Type | 2G |
| Supported Networks | GSM |
| 3G | No |
| GPRS | No |
| WAP | No |
| Micro USB Port | Yes |
| Mini USB Port | No |
| Bluetooth Support | Yes |
| Wi-Fi | No |
| Wi-Fi Hotspot | No |
| NFC | No |
| USB Tethering | No |
| TV Out | No |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | No |
| GPS Support | No |
| Other Details | |
| Smartphone | No |
| Mobile Tracker | No |
| Keypad Type | Alphanumeric |
| Social Networking Phone | No |
| Instant Message | No |
| Business Phone | No |
| Java Application | No |
| Removable Battery | Yes |
| JAVA Support | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | Yes |
| Voice Input | No |
| Predictive Text Input | No |
| User Memory | 4 |
| Upgradable Operating System | NO |
| Supported Languages | HINDI, ENGLISH, KANNADA, TELUGU |
| Games | Air strike, Danger Dash, Ninja Up |
| Series | GEM |
| Multimedia Features | |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| DLNA Support | No |
| Battery & Power Features | |
| Battery Capacity | 2575 mAh |
| Battery Type | Li-Polymer battery |
| Dual Battery | No |
| Warranty | |
| Warranty Summary | 1 YEAR REPLACEMENT WARRANTY |
| Warranty Service Type | 1 YEAR MANUFACTURER WARRANTY |
| Covered in Warranty | manufacturing defects |
| Not Covered in Warranty | water loggged and physical damage |
| Domestic Warranty | 1 Year |