





| Technical Details | Specification |
|---|---|
| In The Box | 1 Mobile, 1 battery, 1 charger, user manual |
| Model Number | IT5027 |
| Model Name | it5027 6.1cm Screen,1200mAh Battery Wireless FM Radio with Recording,KingVoice |
| Color | Blue |
| Browse Type | Feature Phones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | No |
| OTG Compatible | No |
| Quick Charging | Yes |
| Additional Content | 4 MB RAM | 4 MB ROM, 6.1 cm (2.4 inch) Display, 0.3MP Rear Camera, 1200 mAh Battery |
| Display Features | |
| Display Size | 6.1 cm (2.4 inch) |
| Resolution | 320 x 240 (VGA) |
| Resolution Type | NA |
| GPU | NA |
| Display Type | NA |
| HD Game Support | No |
| Display Colors | NA |
| Other Display Features | NA |
| Os & Processor Features | |
| Operating System | 2 |
| Processor Brand | NA |
| Processor Type | NA |
| Operating Frequency | NA |
| Memory & Storage Features | |
| Internal Storage | 4 MB |
| RAM | 4 MB |
| Expandable Storage | 32 GB |
| Supported Memory Card Type | Micro SD |
| Phone Book Memory | YES |
| Hot SWAP Support | No |
| Call Log Memory | No |
| SMS Memory | YES |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 0.3MP + 0MP |
| Primary Camera Features | NA |
| Optical Zoom | No |
| Secondary Camera Available | No |
| Secondary Camera | 0MP Front Camera |
| Secondary Camera Features | NA |
| Flash | YES |
| HD Recording | No |
| Full HD Recording | No |
| Video Recording | No |
| Video Recording Resolution | NA |
| Digital Zoom | NA |
| Frame Rate | NA fps |
| Image Editor | No |
| Call Features | |
| Call Wait/Hold Yes | |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | No |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | No |
| Speaker Phone | Yes |
| Speed Dialing | No |
| Call Records | YES |
| Logs | NA |
| Connectivity Features | |
| Network Type | 2G |
| Supported Networks | GSM |
| Internet Connectivity | NA |
| 3G | No |
| 3G Speed | NA |
| GPRS | No |
| WAP | No |
| WAP Version | NA |
| Pre-installed Browser | NA |
| Micro USB Port | No |
| Micro USB Version | NA |
| Mini USB Version | NA |
| Bluetooth Support | Yes |
| Bluetooth Version | V2.1 |
| Wi-Fi | No |
| Wi-Fi Version | NA |
| Wi-Fi Hotspot | No |
| Mini HDMI Port | No |
| NFC | No |
| USB Tethering | No |
| TV Out | No |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | No |
| GPRS Features | NA |
| Audio Jack | 3.5 mm |
| EDGE Features | NA |
| Map Support | NA |
| GPS Support | No |
| Other Details | |
| Smartphone | No |
| Touchscreen Type | NA |
| SIM Size | Full size sim |
| Mobile Tracker | No |
| Keypad Type | Alphanumeric |
| User Interface | NA |
| Social Networking Phone | No |
| Instant Message | No |
| Business Phone | Yes |
| Java Application | No |
| Removable Battery | Yes |
| JAVA Support | No |
| MMS | No |
| SMS | Yes |
| Keypad | Yes |
| Voice Input | No |
| Predictive Text Input | No |
| User Memory | 32 |
| SIM Access | DUAL SIM |
| Sensors | NA |
| Supported Languages | Hindi, English, Marathi, Punjabi, Tamil, Malayalam |
| Games | YES |
| Series | NA |
| Browser | NA |
| Ringtones Format | NA |
| Other Features | NA |
| Important Apps | Voice recorder, Call Recorder |
| GPS Type | 0 |
| Multimedia Features | |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| DLNA Support | No |
| Audio Formats | MP3 |
| Music Player | Yes |
| Video Formats | NA |
| Battery & Power Features | |
| Battery Capacity | 1200 mAh |
| Battery Type | Lithium-ion Battery |
| Talk Time | NA |
| Dual Battery | No |
| Dimensions | |
| Width | 95.5 mm |
| Height | 65.5 mm |
| Depth | 75.6 mm |
| Weight | 89 g |
| Warranty | |
| Warranty Summary | 12+1 Months Warranty for device 6 months for accessories 111 Days Replacement |
| Warranty Service Type | Please Contact Customer Support 1800 1028 169 |
| Covered in Warranty | Manufacturing Defect |
| Not Covered in Warranty | Physical Damage |
| Domestic Warranty | 6 Months |