





| Technical Details | Specification |
|---|---|
| In The Box | Handset, Charger, User Manual, Warranty Card |
| Model Number | Flip 1 |
| Model Name | Flip 1 Keypad Mobile with Type C Charging| Leather Back | 1200 mAh Battery |
| Color | Orange |
| Browse Type | Feature Phones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | No |
| OTG Compatible | No |
| Quick Charging | Yes |
| Display Features | |
| Display Size | 6.1 cm (2.4 inch) |
| Resolution | 240*320 Pixels |
| Resolution Type | QVGA |
| Display Type | TFT |
| Os & Processor Features | |
| Processor Brand | NA |
| Processor Core | Single Core |
| Primary Clock Speed | 208 MHz |
| Memory & Storage Features | |
| Internal Storage | 4 MB |
| RAM | 4 MB |
| Expandable Storage | 64 GB |
| Supported Memory Card Type | Micro SD |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| SMS Memory | Yes |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 0.8MP Rear Camera |
| Call Features | |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | No |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Yes |
| Logs | Yes |
| Connectivity Features | |
| Network Type | 2G |
| Supported Networks | GSM |
| Internet Connectivity | 2G |
| Bluetooth Support | Yes |
| Audio Jack | 3.5 mm |
| Other Details | |
| Smartphone | No |
| Touchscreen Type | No |
| Keypad Type Alphanumeric | |
| Social Networking Phone | No |
| Instant Message | Yes |
| Business Phone | No |
| MMS | No |
| SMS | Yes |
| Keypad | Yes |
| SIM Access | Dual Standby |
| Supported Languages | 9 indian languages |
| Series | Flip |
| Ringtones Format | MP3, AAC |
| Multimedia Features | |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Audio Formats | Mp3 |
| Music Player | Yes |
| Battery & Power Features | |
| Battery Capacity | 1200 mAh |
| Battery Type | Li-Ion |
| Warranty | |
| Warranty Summary | 13Month Warranty |
| Warranty Service Type | Service Center |
| Covered in Warranty | Manufacturing Defect |
| Not Covered in Warranty | Physical Damage |