| Technical Details | Specification |
| In The Box | Handset, Adaptor, USB Type C Cable, Magnetic TPU Case, Stickers, Sim Ejector Pin, Quick Start Guide, Warranty Card, X-Club Card |
| Model Number | X6851 |
| Model Name | Note 40 Pro 5G |
| Color | Vintage Green |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Sound Enhancements | JBL, DTS, Hi-RES |
| Display Features | |
| Display Size | 17.22 cm (6.78 inch) |
| Resolution | 2436 x 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ LTPS Curved AMOLED |
| Other Display Features | 120Hz Refresh Rate, 360Hz Touch Sampling Rate, 1500Hz Instantaneous Touch Response, Peak Brightness Upto 1300 Nits, 5000000:1 Color Contrast Ratio, Gorilla Glass 5 Protection, 10-bit Color Depth, TUV Rheinland, DCI-P3 Wide Colour Gamut, 93.6% Screen-to-Body Ratio, 2160Hz PWM Frequency, 55 Degree Curvature |
| Os & Processor Features | |
| Operating System | Android 14 |
| Processor Brand | Mediatek |
| Processor Type | Mediatek Dimensity 7020 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Operating Frequency | 2G GSM:B2/B3/B5/B8, 3G WCDMA: B1/B2/B4/B5/B8, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28/B66, 4G LTE TDD: B38/B40/B41/B42, 5G Sub6 TDD: n38/n40/n41/n77/n78, 5G Sub6 FDD: n1/n3/n5/n7/n8/n12/n20/n28/n66 |
| Memory & Storage Features | |
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Call Log Memory | Yes |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 108MP (OIS) + 2MP + 2MP |
| Primary Camera Features | Triple Camera Setup: 108MP (f/1.75 Aperture, 6P Lens, PDAF) + 2MP + 2MP, Features: Film, Video, AI Cam, Portrait, Super Night, AR Shot, Short Video, Pro, Slow Motion, Dual Video, Panorama, Super Macro, Documents, Timelapse, Sky Shop |
| Secondary Camera Available | Yes |
| Secondary Camera | 32MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 32MP, Features: Film Mode, Video Recording, AI Cam, Portrait, Beauty, Wide Selfie, AR Shots, Short Video, Timelapse, Super Night, HDR |
| Flash | Rear: Quad LED Flash| Front: Dual LED Flash |
| Video Recording Resolution | Rear Camera: 2K (at 30 fps), 1080P (at 60 fps/at 30 fps), 720P (at 30 fps) |
| Digital Zoom | 3X (Optical)and 10X |
| Dual Camera Lens | Primary Camera |
| Call Features | |
| Phone Book | Yes |
| Connectivity Features | |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, EDGE, GPRS, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 (a/b/g/n/ac) (2.4 GHz|5 GHz) |
| Wi-Fi Hotspot Yes |
| NFC | Yes |
| Infrared | Yes |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | Type C |
| Map Support | Yes |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| User Interface | XOS 14 (Based on Android 14) |
| SMS | Yes |
| Sensors | G-Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, Fingerprint, X-Axis Linear Motor, In-Display Fingerprint Sensor |
| Other Features | Widevine L1+ Certification, UFS 2.2 Internal Storage, Dedicated Power |
| GPS Type | A-GPS |
| Multimedia Features | |
| DLNA Support | No |
| Audio Formats | MP3, FLAC, OGG, WAV, AAC |
| Video Formats | MP4, 3GP, 3G2, WEBM, MOV, MKV |
| Battery & Power Features | |
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium-ion Polymer |
| Dimensions | |
| Width | 74.5 mm |
| Height | 164.28 mm |
| Depth | 8.09 mm |
| Weight | 197 g |
| Warranty | |
| Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Inbox Accessories |
Error:
Please enter valid information
Success:
Thank you, your rating was saved successfully.
.