| Technical Details | Specification |
| In The Box | Handset, Type C to USB Cable, USB Power Adapter, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card, Documentation |
| Model Number | V2339 |
| Model Name | V30e |
| Color | Velvet Red |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Display Features | |
| Display Size | 17.22 cm (6.78 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ AMOLED |
| Other Display Features | 120Hz Refresh Rate, Peak Brightness: 1300 Nits |
| Os & Processor Features | |
| Operating System | Android 14 |
| Processor Brand | Snapdragon |
| Processor Type | 6 Gen 1 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TD LTE: B38/B40/B41, 5G: n1/n3/n5/n8/n28B/n40/n77/n78 |
| Memory & Storage Features | |
| Internal Storage | 128 GB |
| RAM | 8 GB |
| Memory Card Slot Type | Hybrid Slot |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 8MP |
| Primary Camera Features | Dual Camera Setup: 50MP Main Camera (f/1.79 Aperture, FOV: 79 Degree, Auto Focus, OIS) + 8MP Wide Angle Camera (f/2.2 Aperture, FOV: 120 Degree), Features: Night, Portrait, Photo, Video, Micro Movie, 50MP, Pano, Documents, Slo-Mo, Timelapse, Supermoon, Pro, Dual View, Live Photo |
| Secondary Camera Available | Yes |
| Secondary Camera | 50MP Front Camera |
| Secondary Camera Features | Front Camera: 50MP (f/2.45 Aperture, FOV: 82 Degree, Eye Auto Focus), Features: Night, Portrait, Photo, Video, Micro Movie, 50MP, Dual View, Live Photo |
| Flash | Rear: Rear Aura Light with Dual Color Temperature |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 4K, 1080p, 720p |
| Dual Camera Lens | Primary Camera |
| Call Features | |
| Video Call Support | Yes |
| Connectivity Features | |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.1 |
| Wi-Fi | Yes |
| Wi-Fi Version | Supports 2.4 GHz, 5.0 GHz |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Funtouch OS 14 (Based on Android 14) |
| SMS | Yes |
| SIM Access | Dual Sim Standby |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope |
| Other Features | 44W Fast Charging, IP64 Ingress Protection Rating, Material: Glass |
| GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC |
| Multimedia Features | |
| FM Radio | No |
| FM Radio Recording | No |
| Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Battery & Power Features | |
| Battery Capacity | 5500 mAh |
| Dimensions | |
| Width | 74.75 mm |
| Height | 164.36 mm |
| Depth | 7.75 mm |
| Weight | 188 g |
| Warranty | |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
| Domestic Warranty | 1 Year |
Error:
Please enter valid information
Success:
Thank you, your rating was saved successfully.
.