| Technical Details | Specification |
| General | |
| In The Box | Handset, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied), Warranty Card, Quick Start Guide |
| Model Number | V2321 |
| Model Name | T2 Pro 5G |
| Color | New Moon Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Display Features | |
| Display Size | 17.22 cm (6.78 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ AMOLED Display |
| Other Display Features | Refresh Rate: 60 Hz/120 Hz, Local Peak Brightness: 1300 nits, Color Gamut: P3, Color Saturation: 105% NTSC, Light Emitting Material: T7+ |
| Os & Processor Features | |
| Operating System | Android 13 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 7200 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.8 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B4/B5/B8, 4G FDD LTE: B1/B3/B4/B5/B8/B28A, 4G TD LTE: B34/B38/B39/B40/B41, 5G: n1/n3/n5/n8/n28A/n38/n40/n41/n77/n78 |
| Memory & Storage Features | |
| Internal Storage | 256 GB |
| RAM | 8 GB |
| Camera Features | |
| Primary Camera Available | Yes |
| Primary Camera | 64MP + 2MP |
| Primary Camera Features | Dual Camera Setup: 64MP Main Camera (f/1.79 Aperture, OIS) + 2MP Bokeh Camera (f/2.4 Aperture), Features: Night, Portrait, Photo, Video, High Resolution, Pano, Documents, Slo-Mo, Timelapse, Pro, Sports, Dual View, Live Photo |
| Secondary Camera Available | Yes |
| Secondary Camera | 16MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 16MP (f/2.45 Aperture), Features: Night, Portrait, Photo, Video, Dual View, Live Photo |
| Flash | Rear Flash |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Dual Camera Lens | Primary Camera |
| Connectivity Features | |
| Network Type | 2G, 3G, 4G, 5G |
| Supported Networks | 4G LTE, 5G, GSM, WCDMA |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
| 3G | Yes |
| Micro USB Version | USB 2.0 |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | Support 2.4 GHz, 5 GHz |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| GPS Support | Yes |
| Other Details | |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Funtouch OS 13 Global (Based on Android 13) |
| Instant Message | Yes |
| SMS | Yes |
| Graphics PPI | 388 PPI |
| SIM Access | Dual Sim Dual Standby (DSDS) |
| Sensors | In Display Fingerprint Sensor, Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Motor, Gyroscope |
| Other Features | IP52 Ingress Protection Rating, UFS 2.2 ROM, Expandable RAM Capacity: 8 GB, Charging Power: 66W, Back Cover Material: Glass |
| GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
| Multimedia Features | |
| FM Radio Recording | No |
| Audio Formats | AAC, WAV, MP3, MP2, MP1, Vorbis, APE, FLAC, OPUS, MIDI |
| Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
| Battery & Power Features | |
| Battery Capacity | 4600 mAh |
| Battery Type | Lithium Ion |
| Dimensions | |
| Width | 74.8 mm |
| Height | 164.1 mm |
| Depth | 7.36 mm |
| Weight | 175 g |
| Warranty | |
| Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
| Warranty Service Type | NA |
| Domestic Warranty | 1 Year |