Product Identification
Product NameSamsung Galaxy M17 5G Mobile Phone
BrandSamsung
SeriesSamsung Galaxy M Series
Model NameGalaxy M17 5G
Base Model NumberSM-M176B/DS
Variant Model CodeSM-M176BZKBINS
ASINB0G81P4MPG
ColourSapphire Black
RAM6GB
Internal Storage128GB
Form FactorTouchscreen Bar Smartphone
Model Year2025
Country of OriginIndia
Official Launch Date10 October 2025
Initial India Sale Date13 October 2025
Net Quantity1 Unit
Generic NameMobile Phone / Smartphone
Processor, Software and Memory
| Processor | Samsung Exynos 1330 5G Mobile Processor |
|---|---|
| Manufacturing Process | 5nm EUV |
| CPU Type | Octa-Core |
| CPU Configuration | 2 × Arm Cortex-A78 performance cores and 6 × Arm Cortex-A55 efficiency cores |
| CPU Speed | Up to 2.4GHz and 2.0GHz |
| GPU | Arm Mali-G68 |
| Operating System at Launch | Android 15 |
| User Interface at Launch | Samsung One UI 7 |
| Physical RAM | 6GB |
| Internal Storage | 128GB |
| Approximate Available Storage | 106.5GB; this may change after software updates |
| Expandable Storage | MicroSD card up to 2TB |
| Memory Slot | Hybrid slot: SIM 2 or MicroSD card |
| Operating-System Support | Up to 6 generations of Android OS upgrades |
| Security-Update Support | Up to 6 years; official security validity is listed through 30 September 2031 |
| Security Platform | Samsung Knox Vault |
| AI Features | Circle to Search with Google, Gemini Live and supported AI-assisted features |
| Additional Features | On-device Voice Mail, Voice Focus and Samsung Wallet |
Display Specifications
| Display Size | 16.91cm full rectangle / 16.45cm rounded corners; approximately 6.7 inches |
|---|---|
| Display Technology | Super AMOLED |
| Resolution | 1080 × 2340 pixels, FHD+ |
| Maximum Refresh Rate | 90Hz |
| High-Brightness Mode | Up to 1100 nits HBM |
| Colour Depth | 16 million colours |
| Screen Protection | Corning Gorilla Glass Victus |
| Touchscreen | Yes |
| Display Shape | Flat display with front-camera notch |
Rear Camera Specifications
| Rear Camera Setup | Triple rear camera |
|---|---|
| Primary Camera | 50MP wide-angle camera |
| Primary Camera Aperture | f/1.8 |
| Primary Camera Stabilisation | Optical Image Stabilisation with approximately ±1.5-degree correction |
| Ultra-Wide Camera | 5MP |
| Ultra-Wide Camera Aperture | f/2.2 |
| Macro Camera | 2MP |
| Macro Camera Aperture | f/2.4 |
| Autofocus | Yes |
| Digital Zoom | Up to 10× |
| Rear Flash | LED flash |
| Maximum Video Recording | Full HD 1920 × 1080 at 30fps |
| Slow-Motion Recording | HD at 120fps |
| Camera Modes | Photo, Video, Portrait, Night, Pro, Panorama, Macro, Food, Hyperlapse and Slow Motion |
Front Camera Specifications
| Front Camera | 13MP |
|---|---|
| Front Camera Aperture | f/2.0 |
| Autofocus | No |
| Optical Image Stabilisation | No |
| Front Flash | No |
| Video Recording | Full HD video recording support |
Battery and Charging
| Typical Battery Capacity | 5000mAh |
|---|---|
| Rated Minimum Capacity | 4860mAh |
| Battery Type | Built-in, non-removable rechargeable battery |
| Fast-Charging Support | Up to 25W |
| Charging Adapter Included | No; compatible Samsung 25W adapter is sold separately |
| Charging Cable Included | USB Type-C to Type-C data cable |
| Charging Port | USB Type-C |
| Wireless Charging | Not supported |
| Official Video Playback Time | Up to 18 hours under specified test conditions |
SIM, Network and Connectivity
| Network Technology | 2G GSM, 3G WCDMA, 4G LTE and 5G Sub-6GHz |
|---|---|
| Number of SIMs | Dual-SIM |
| SIM Size | Nano-SIM |
| SIM Slot Type | SIM 1 + Hybrid SIM 2 / MicroSD |
| 2G Bands | GSM 850, GSM 900, DCS 1800 and PCS 1900 |
| 3G Bands | B1, B2, B4, B5 and B8 |
| 4G FDD LTE Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28 and B66 |
| 4G TDD LTE Bands | B38, B40 and B41 |
| 5G FDD Bands | n1, n3, n5, n7, n8, n26, n28 and n66 |
| 5G TDD Bands | n40, n41, n77 and n78 |
| Wi-Fi | 802.11 a/b/g/n/ac, 2.4GHz and 5GHz, VHT80 |
| Wi-Fi Direct | Supported |
| Bluetooth | Bluetooth 5.3 |
| NFC | Supported, including Samsung Wallet Tap & Pay functionality |
| USB | USB Type-C, USB 2.0 |
| Headphone Connection | USB Type-C; no 3.5mm earphone jack |
| Navigation | GPS, GLONASS, BeiDou, Galileo and QZSS |
| MHL | Not supported |
Physical Details, Protection and Sensors
| Dimensions | 164.4 × 77.9 × 7.5mm |
|---|---|
| Weight | 192g |
| Fingerprint Sensor | Supported |
| Sensors | Accelerometer, fingerprint sensor, gyro sensor, geomagnetic sensor, light sensor and virtual proximity sensing |
| Screen Protection | Corning Gorilla Glass Victus |
| Water and Dust Resistance | IP54 dust and splash resistance |
| Stereo Speakers | No |
| Samsung DeX | Not supported |
| SmartThings | Supported |
| Bluetooth Hearing-Aid Support | Android Audio Streaming for Hearing Aid |
Audio and Multimedia
| Video Playback Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV and WEBM |
|---|---|
| Maximum Video Playback | UHD 4K 3840 × 2160 at 30fps |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX and OTA |
| Voice Focus | Supported on compatible native and video calls |
Items Included in the Box
| Handset | Samsung Galaxy M17 5G |
|---|---|
| Data Cable | USB Type-C to Type-C cable |
| SIM Ejection Pin | Included |
| Quick Start Guide | Included |
| Charging Adapter | Not included |
| Earphones | Not included |
| Protective Case | Not listed as included |
Warranty Details
| Handset Warranty | 12 months manufacturer warranty |
|---|---|
| Battery Warranty | 12 months |
| In-box Accessories Warranty | 6 months |
| Warranty Provider | Samsung India Electronics Pvt. Ltd. |
| Service Type | Repair service through an authorised Samsung service centre |
| Warranty Requirement | Valid purchase invoice is required |
Manufacturing Date and Statutory Details
| Manufacturing Date | The exact manufacturing month and year are batch-specific and must be checked on the delivered retail box. |
|---|---|
| Manufacturer Name | Samsung India Electronics Pvt. Ltd. |
| Manufacturer Address | 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001, India |
| Importer Name | Samsung India Electronics Pvt. Ltd. |
| Importer Address | 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001, India |
| Packer Name | Samsung India Electronics Pvt. Ltd. |
| Packer Address | 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001, India |
| Country of Origin | India |
| Customer-Care Company | Samsung India Electronics Pvt. Ltd. |
| Customer-Care Address | 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001, India |
| Customer-Care Email | support.india@samsung.com |
| Customer-Care Number | 1800 40 7267864 / 1800 40 SAMSUNG |
| Statutory Declaration | The delivered retail-box declaration is final for the exact manufacturing date, manufacturing facility, importer and packer details of the supplied unit. |
Important Notes
- The delivered retail-box label is final for batch-specific manufacturing, importer and packer declarations.
- The phone supports 25W fast charging, but the wall charging adapter is not included in the box.
- Using a MicroSD card occupies the hybrid SIM 2 slot.
- Actual available storage is lower than 128GB because the operating system and pre-installed applications use part of the storage.
- IP54 protection is based on controlled laboratory tests and may reduce over time due to normal wear.
- Gorilla Glass Victus improves resistance but does not make the display unbreakable.
- 5G availability and speed depend on the telecom operator, region, plan, network deployment and signal quality.
- Battery life, charging time, camera output, brightness and software-feature availability vary according to usage and environmental conditions.



