


| TechnicalDetails | Specification |
|---|---|
| Brand | Apple |
| Model | iPhone15 |
| Releasedate | 12thSeptember2023 |
| LaunchedinIndia | Yes |
| Dimensions(mm) | 147.60x71.60x7.80 |
| Weight(g) | 171 |
| IPrating | IP68 |
| Removablebattery | No |
| Wirelesscharging | Yes |
| Colours | Blue |
| Display | |
| RefreshRate | 60Hz |
| Screensize(inches) | 6.1 |
| Touchscreen | Yes |
| Resolution | 1179x2556pixels |
| Pixelsperinch(PPI) | 460 |
| Hardware | |
| Processor | hexa-core |
| Processormake | AppleA16Bionic |
| RAM | 6GB |
| Internalstorage | 128GB |
| Expandablestorage | No |
| Camera | |
| Rearcamera | 48-megapixel(f/1.6)+12-megapixel(f/2.4) |
| No.ofRearCameras | 2 |
| No.ofFrontCameras | 1 |
| Frontcamera | 12-megapixel(f/1.9) |
| Software | |
| Operatingsystem | iOS17 |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fistandardssupported | 802.11b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes,v5.30 |
| NFC | Yes |
| Infrared | No |
| USBType-C | Yes |
| Headphones | Type-C |
| NumberofSIMs | 2 |
| Active4GonbothSIMcards | Yes |
| SIMType | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Supports4GinIndia(Band40) | Yes |
| SIMType | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Supports4GinIndia(Band40) | Yes |
| Sensors | |
| 3Dfacerecognition | Yes |
| Compass/Magnetometer | Yes |
| Proximitysensor | Yes |
| Accelerometer | Yes |
| Ambientlightsensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |